2020 DRN Readitech G.O.L.F. Final Scores (Official)

Overall Flight Place Name Oakes Lisbon Forman Grand Rapids Total Prize Pickup Location
1 Champ 1 Gentzkow, Rory 35 34 32 35 136 $100 Scheels +$300 Cash Grand Rapids
2 Champ 2 Meyer, Brian 37 34 34 35 140 $ 90 Scheels Gift Card Grand Rapids
3 Champ 3 Thompson, Todd 37 35 35 34 141 $ 70 Scheels Gift Card Forman
4 Champ 4 Warcken, Brady 39 33 34 35 141 $ 50 Scheels Gift Card Grand Rapids
5 Champ 5 Anderson, Brady 34 38 35 36 143 $ 40 Scheels Gift Card Forman
6 Champ 6 Gentzkow, Roddy 39 34 37 35 145 $ 35 Scheels Gift Card Grand Rapids
7 Champ 7 Dockter, Kevin 37 36 39 38 150 $ 30 Scheels Gift Card Forman
8 Champ 8 Hegle, Jacob 39 39 37 35 150 $ 25 Scheels Gift Card Forman
9 Champ 9 Kramer, Rod 37 39 39 37 152    
10 Champ 10 Pulzckini, Cody 37 39 41 36 153    
11 Champ 11 Gentzkow Sr, Roddy 40 38 36 39 153    
12 Champ 12 Rud, Brady 40 37 39 38 154    
13 Champ 13 Schoneman, Mark # 38 41 40 36 155 Senior Champion – $100 Forman
14 Champ 14 Crabtree, Grant # 36 43 39 39 157 2nd Place Senior – $50 Grand Rapids
15 Champ 15 Torgerson, Myles 38 42 41 39 160    
16 Champ 16 Dockter, Stephanie % 39 41 41 40 161 Women Champ $100 Forman
17 Champ 17 Weber, Ryan 39 43 40 41 163    
18 Champ 18 Gentzkow, Mike 41 40 40 42 163    
19 Champ 19 Hansana, Josh 42 40 42 39 163    
20 Champ 20 Jarland, Mike 42 42 39 40 163    
21 Champ 21 Schlecht, Jacob 37 41 42 44 164    
22 Champ 22 Gentzkow, Cole 38 40 44 42 164    
23 Champ 23 Voightman, Tyler 42 43 40 39 164    
24 Champ 24 Larson, Chris 45 40 39 40 164    
25 Champ 25 Syrstad, Randy 47 41 39 39 166    
26 1st 1 Homan, Philip 39 39 45 44 167 $100 Scheels Gift Card Oakes
27 1st 2 Reuter, Jake 40 45 40 42 167 $ 90 Scheels Gift Card Lisbon
28 1st 3 Clemens, Justin 43 41 41 43 168 $ 70 Scheels Gift Card Oakes
29 1st 4 Steinwand, Tim # 39 41 41 48 169 $ 50 Scheels Gift Card Oakes
30 1st 5 Johnson, Zack 41 41 43 44 169 $ 40 Scheels Gift Card Grand Rapids
31 1st 6 Schulz, Mike 43 43 40 44 170 $35 Scheels Gift Card Grand Rapids
32 1st 7 Strander, Darwin 40 45 42 44 171 $ 30 Scheels Gift Card Lisbon
33 1st 8 Lukes, Randy 43 43 41 44 171 $ 25 Scheels Gift Card Lisbon
34 1st 9 Kubat, Spencer 43 45 41 42 171    
35 1st 10 Wertz, Andy 46 40 40 45 171    
36 1st 11 Undem, Mike 48 41 40 42 171    
37 1st 12 Breitbach, Brad 41 42 45 44 172    
38 1st 13 Hesby, Abby % 43 43 41 45 172 2nd Place Women- $50 Grand Rapids
39 1st 14 Ulmer, Dustin 43 45 41 43 172    
40 1st 15 Oestrich, Nathan 42 43 41 47 173    
41 1st 16 Opdahl, Leon # 42 43 43 45 173    
42 1st 17 Reuter, Lucas 44 46 42 41 173    
43 1st 18 Jacobson, Derek 40 46 43 45 174    
44 1st 19 Larson, Jordaan % 43 46 43 42 174    
45 1st 20 Wallner, Carter 45 45 39 45 174    
46 1st 21 Young, Scott 49 43 44 38 174    
47 1st 22 Isakson, Lee # 44 43 42 46 175    
48 1st 23 Jorgenson, Steve 44 43 46 42 175    
49 1st 24 Martin, Doug # 44 43 44 45 176    
50 1st 25 Johnson, Bob 47 43 43 43 176    
51 1st 26 Undem, Jeremiah 47 47 41 42 177    
52 1st 27 Otto, Lonnie 44 42 45 47 178    
53 1st 28 Styf, Chuck 44 46 41 47 178    
54 1st 29 Ireland, Dan 51 44 44 39 178    
55 1st 30 Forward, Ryan 43 46 46 44 179    
56 1st 31 Huether, Mike 45 41 49 45 180    
57 1st 32 Oestrich, Tim # 45 47 42 47 181    
58 1st 33 Young, Than 45 48 45 43 181    
59 1st 34 Wilprecht, Dean 42 46 42 52 182    
60 1st 35 Held, Aaron 47 45 48 42 182    
61 1st 36 Pearson, Chris 45 43 41 54 183    
62 1st 37 Lorenz, Jasen 50 47 44 42 183    
63 1st 38 Syrstad, Marty # 50 48 38 47 183    
64 2nd 1 Asche, Rocky 42 49 49 44 184 $100 Scheels Gift Card Forman
65 2nd 2 Undem, Seth 43 47 48 47 185 $ 90 Scheels Gift Card Oakes
66 2nd 3 Holmstrom, Gage 46 50 44 45 185 $ 70 Scheels Gift Card Lisbon
67 2nd 4 Undem, Scott 47 47 45 47 186 $ 50 Scheels Gift Card Oakes
68 2nd 5 Roeder, Austin 42 49 47 50 188 $ 40 Scheels Gift Card Forman
69 2nd 6 Sandstrom, Ben 47 48 45 48 188 $ 35 Scheels Gift Card Grand Rapids
70 2nd 7 Kleingartner, Mike 47 48 46 47 188 $ 30 Scheels Gift Card Forman
71 2nd 8 Lunneborg, Melissa % 48 47 46 47 188 $ 25 Scheels Gift Card Forman
72 2nd 9 Meidinger, Elliott # 48 48 44 48 188    
73 2nd 10 Peterson, Thatcher 50 42 46 50 188    
74 2nd 11 Grimm, Ricky 45 49 47 48 189    
75 2nd 12 Schoneman, Sharol % 49 43 48 49 189    
76 2nd 13 Roeder, Jeff 47 48 48 47 190    
77 2nd 14 Peters, Todd 46 46 45 54 191    
78 2nd 15 Schoneman, Ashley % 46 50 49 46 191    
79 2nd 16 Weber, Adam 47 46 53 45 191    
80 2nd 17 Kapfer, Chad 44 41 51 56 192    
81 2nd 18 Goehring, Troy 50 43 49 50 192    
82 2nd 19 Stendahl, Ron # 52 49 43 49 193    
83 2nd 20 Langan, Dustin 54 49 44 47 194    
84 2nd 21 Dockter, Tim 47 45 55 48 195    
85 2nd 22 Mahler, Paul # 48 51 46 50 195    
86 2nd 23 Knutson, Brad 50 48 47 50 195    
87 2nd 24 Rathsack, Patrick 51 44 46 54 195    
88 2nd 25 Schutt, Chase 51 46 50 48 195    
89 2nd 26 Trydahl, Nathan 44 49 50 53 196    
90 2nd 27 Lien, Nolan 48 49 50 49 196    
91 2nd 28 Guthmiller, Matt 50 46 49 51 196    
92 2nd 29 Holmstrom, Curt # 54 49 48 46 197    
93 2nd 30 Erickson, Chris # 51 47 48 52 198    
94 2nd 31 Clemens, Terry # 47 50 51 51 199    
95 2nd 32 Witt, Jeanne % 49 47 48 55 199    
96 2nd 33 Isakson, Lorri % 48 47 53 52 200    
97 2nd 34 Herman, Jacob 48 52 46 54 200    
98 2nd 35 Martin, Liz % 52 50 52 47 201    
99 2nd 36 Aberle, Jon 55 49 54 45 203    
100 2nd 37 Eklund, Dave 51 46 66 41 204    
101 2nd 38 Hesby, Cole 57 48 48 51 204    
102 3rd 1 Thomasson, Threnton 46 55 58 47 206 $100 Scheels Gift Card Oakes
103 3rd 2 Girard, Dan 53 50 50 53 206 $ 90 Scheels Gift Card Oakes
104 3rd 3 Hendrickson, Michael 48 54 53 52 207 $ 70 Scheels Gift Card Grand Rapids
105 3rd 4 Jorgenson, Troy 50 47 56 54 207 $ 50 Scheels Gift Card Lisbon
106 3rd 5 Peterson, Logan 50 52 54 51 207 $ 40 Scheels Gift Card Forman
107 3rd 6 Lund, Tom 50 56 52 49 207 $ 35 Scheels Gift Card Lisbon
108 3rd 7 Mastenbrook, Jesse 50 49 54 55 208 $ 30 Scheels Gift Card Forman
109 3rd 8 Peterson, Dawson 50 52 53 53 208 $ 25 Scheels Gift Card Forman
110 3rd 9 Rust, Wikus 51 48 51 58 208    
111 3rd 10 Webb, Wyatt 49 52 57 51 209    
112 3rd 11 Fisher, Kelly 51 54 57 49 211    
113 3rd 12 Hendrickson, Reino # 52 57 52 50 211    
114 3rd 13 Mastenbrook, Anna % 59 54 51 49 213    
115 3rd 14 Ricker, Holly % 55 60 47 52 214    
116 3rd 15 Revell, Eddie # 45 57 62 51 215    
117 3rd 16 Ricker, James 47 48 62 58 215    
118 3rd 17 Musland, Jolene % 55 54 55 55 219    
119 3rd 18 Fuss, Anthony 47 57 55 61 220    
120 3rd 19 Cole, Darrin 56 50 58 56 220    
121 3rd 20 Saxerud, Greg 48 52 61 60 221    
122 3rd 21 Grimm, Keith 51 52 62 58 223    
123 3rd 22 Cole, Jerry # 55 56 59 55 225    
124 3rd 23 Huber, Brandon 61 49 54 63 227    
125 3rd 24 Jenkins, James 52 61 59 61 233    
126 3rd 25 Whitaker, Danielle 51 54 62 68 235    
127 3rd 26 Kapfer, Brooke # 57 65 57 57 236    
128 3rd 27 Benten, Isac 63 55 59 63 240    
129 3rd 28 Smith, Smokey 61 57 73 54 245    
130 3rd 29 Peterson, Bethany # 61 61 63 60 245    
131 3rd 30 Sweet, Barb % 60 69 58 62 249    
132 3rd 31 Lesicko, Mark # 66 67 61 61 255    
133 3rd 32 Parker, Jacob 64 69 65 61 259    
134 3rd 33 Wood, Scott 69 73 55 69 266    
135 3rd 34 Jorgenson, Stacey % 64 69 65 69 267    
136 3rd 35 Roeder, Allison % 75 68 73 75 291    
137 3rd 36 Weber, Darci % 77 77 77 76 307    
138 3rd 37 Bussman, Krista % 75 78 77 78 308 Last Place Winner!!  
139     Young, Curt # 46 DNF 39 45 DNF    
140     Kiefer, Langen 64 DNF 60 61 DNF    
141     Peterson, Duane DNF DNF 65 60 DNF