2021 G.O.L.F. Final Scores, Flighting and Prizes (Official)

# Indicates Senior, % Indicates Female
Overall Flight Name Grand Rapids Oakes Lisbon Forman Total Prize Pickup Location
1 Champ Meyer, Brian 35 33 37 34 139 $100 Scheels Card + $300 Cash Grand Rapids
2 Champ Gentzkow, Rory 35 35 36 34 140 $90 Scheels Gift Card Grand Rapids
3 Champ Hegle, Jake 37 36 36 37 146 $70 Scheels Gift Card Forman
4 Champ Gentzkow, Roddy 35 35 38 38 146 $50 Scheels Gift Card Grand Rapids
5 Champ Warcken, Brady 35 37 39 36 147 $40 Scheels Gift Card Grand Rapids
6 Champ Levos, Ben 39 39 36 35 149 $35 Scheels Gift Card Lisbon
7 Champ Thompson, Todd 36 38 41 39 154 $30 Scheels Gift Card Forman
8 Champ Hansana, Joshua 37 41 38 40 156 $25 Scheels Gift Card Forman
9 Champ Kubat, Spencer 40 36 42 38 156
10 Champ Bishop, Dillon 38 41 38 40 157
11 Champ Larson, Chris 39 40 38 40 157
12 Champ Roscoe, Rodney 38 42 39 38 157
13 Champ Jarland, Mike 40 38 40 39 157
14 Champ Dockter, Mike # 40 39 41 39 159 Senior Champion – $100 Forman
15 Champ Colemer, Casey 37 43 40 40 160
16 Champ Nelson, James # 41 40 41 38 160 Senior Second – $50 Forman
17 Champ Gentzkow, Cade 40 40 43 37 160
18 Champ Reuter, Jack # 40 39 45 36 160
19 Champ Dockter, Kevin 39 42 40 40 161
20 Champ Colmer, Cody 43 41 38 40 162
21 Champ Young, Scott 39 45 41 37 162
22 Champ Undem, Mike # 39 40 43 40 162
23 Champ Huether, Mike 41 41 39 42 163
24 Champ Hertwig, John 37 42 43 41 163
25 Champ Hesby, Abby % 41 42 39 42 164 Women’s Champ – $100 Grand Rapids
26 Champ Goolsbey, Beau 42 43 40 39 164
27 Champ Syrstad, Randy 38 40 42 44 164
28 1st Dockter, Stephanie % 41 42 43 39 165 $100 Scheels & Women’s Second $50 Forman
29 1st Goeden, Jacob 39 41 44 41 165 $90 Scheels Gift Card Lisbon
30 1st Kramer, Rod 41 42 45 38 166 $70 Scheels Gift Card Grand Rapids
31 1st Burr, Wayne 40 43 42 42 167 $50 Scheels Gift Card Oakes
32 1st Elenberger, Devan 42 40 42 44 168 $40 Scheels Gift Card Forman
33 1st Gentzkow Sr, Roddy 43 45 40 41 169 $35 Scheels Gift Card Grand Rapids
34 1st Reuter, Lucas 43 42 40 44 169 $30 Scheels Gift Card Lisbon
35 1st Schulz, Michael 40 49 44 36 169 $25 Scheels Gift Card Grand Rapids
36 1st Larson, Jordaan % 43 42 44 40 169
37 1st Luttio, Jeremy 43 47 39 41 170
38 1st Clemens, Justin 43 41 39 47 170
39 1st Whitmer, Justin 42 44 42 42 170
40 1st Biss, Isaac 41 40 42 47 170
41 1st Lorenz, Jasen 48 41 40 43 172
42 1st Wertz, Andy 44 42 41 45 172
43 1st Peterson, Doug # 44 47 42 39 172
44 1st Gentzkow, Cole 42 44 49 37 172
45 1st Crabtree, Grant # 46 42 44 41 173
46 1st Ulmer, Dustin 45 46 41 42 174
47 1st Isakson, Jeffrey 44 44 42 44 174
48 1st Steinwand, Tim # 45 42 48 39 174
49 1st Martin, Bugs # 46 41 42 46 175
50 1st Held, Aaron 46 45 43 41 175
51 1st Strander, Darwin # 47 41 43 46 177
52 1st lsakson, Lee # 44 44 46 43 177
53 1st Peterson, Dawson 41 46 44 47 178
54 1st Opdahl, Leon # 43 44 49 42 178
55 1st Myers, Jared 43 49 43 44 179
56 1st Hoistad, Wayne 44 47 47 41 179
57 1st Peterson, Tyler 43 47 44 46 180
58 1st Gentzkow, Mike 44 49 48 39 180
59 1st Burke, Wade 48 47 41 45 181
60 1st Undem, Seth 46 43 42 50 181
61 1st Styf, Chuck 48 43 45 45 181
62 1st Goehring, Troy 43 45 45 48 181
63 1st Hoistad, Braxton 43 45 46 47 181
64 1st Lukes, Randy 45 42 46 48 181
65 2nd Breitbach, Brad 45 46 41 50 182 $100 Scheels Gift Card Oakes
66 2nd Jorgenson, Steve 43 50 40 50 183 $90 Scheels Gift Card Lisbon
67 2nd Hendrickson, Michael 50 43 43 47 183 $70 Scheels Gift Card Grand Rapids
68 2nd Kleingarn, Harvey # 48 44 48 43 183 $50 Scheels Gift Card Forman
69 2nd Roney, Grayson 49 40 48 46 183 $40 Scheels Gift Card Oakes
70 2nd Trydahl, Nathan 49 45 43 47 184 $35 Scheels Gift Card Grand Rapids
71 2nd Colemer, Matthew 48 45 46 46 185 $30 Scheels Gift Card Forman
72 2nd Undem, Scott 46 50 44 46 186 $25 Scheels Gift Card Oakes
73 2nd Peters, Todd 46 48 45 47 186
74 2nd Aberle, Jon 44 48 49 45 186
75 2nd Undem, Jeremiah 46 47 48 47 188
76 2nd Peterson, Logan 49 50 43 49 191
77 2nd Kapfer, Chad 48 49 47 47 191
78 2nd Mahler, Paul # 46 48 47 51 192
79 2nd Syrstad, Marty # 48 47 50 47 192
80 2nd Erickson, Chris # 49 47 49 48 193
81 2nd Noble, William # 52 49 45 48 194
82 2nd Sunquist, Robert # 48 49 50 47 194
83 2nd Bishoff, Dave 43 50 56 45 194
84 2nd Jorgenson, Troy 46 51 51 47 195
85 2nd Welsch, John # 50 49 54 42 195
86 2nd Hesby, Cole 52 45 46 53 196
87 2nd Syrstad, Bryan 42 52 50 52 196
88 2nd Witt, Jeanne % 48 50 51 47 196
89 2nd Olson, Jaden 49 48 51 48 196
90 2nd Levos, Jim 50 53 52 41 196
91 2nd Stendahl, Ron # 47 54 51 45 197
92 2nd Meidinger, Elliott # 52 46 54 46 198
93 2nd Amerman, Bill # 52 46 49 52 199
94 2nd Peterson, Thatcher 46 58 50 46 200
95 2nd Gissel, Darren 43 51 50 56 200
96 2nd Holmstrom, Curt # 52 55 48 46 201
97 2nd Schwartz, Wayne 46 50 53 52 201
98 2nd Hoistad, Joel 51 50 50 51 202
99 2nd Hoistad, Harris # 53 50 51 48 202
100 2nd Henrickson, Kent 49 51 53 49 202
101 3rd Gentzkow, Rodney # 54 50 46 53 203 $100 Scheels Gift Card Grand Rapids
102 3rd Girard, Dan 44 50 50 59 203 $90 Scheels Gift Card Oakes
103 3rd Malheim, David 53 52 52 46 203 $70 Scheels Gift Card Forman
104 3rd Kujanson, Scott 52 51 47 54 204 $50 Scheels Gift Card Forman
105 3rd Saxerud, Greg 50 48 48 58 204 $40 Scheels Gift Card Lisbon
106 3rd Noble, Carol % 50 50 52 52 204 $35 Scheels Gift Card Forman
107 3rd Keller, Wes 52 51 51 51 205 $30 Scheels Gift Card Forman
108 3rd Schumacher, Ken # 54 48 54 49 205 $25 Scheels Gift Card Forman
109 3rd Mlnarik, Jeremy 52 55 48 52 207
110 3rd Guthmiller, Matt 55 46 53 53 207
111 3rd Holub, Todd 51 57 44 56 208
112 3rd Kujanson, Arnie # 54 53 52 49 208
113 3rd Hendrickson, Reino # 51 54 50 54 209
114 3rd Ptacnik, Daniel 52 59 50 53 214
115 3rd Dockter, Tim 59 56 52 47 214
116 3rd Martin, Liz % 53 52 55 54 214
117 3rd Christopher, Kevin 50 58 53 54 215
118 3rd Clemens, Terry # 55 48 55 57 215
119 3rd Jenkins, James 57 50 55 57 219
120 3rd Fix, Brian 57 51 59 53 220
121 3rd Lund, Tom 65 55 54 54 228
122 3rd Olson, Eric 59 60 54 55 228
123 3rd Huber, Brandon 55 53 64 56 228
124 3rd Whitaker, Danielle 53 61 54 61 229
125 3rd Lorenz, Travis 53 56 59 63 231
126 3rd Reed, Don # 59 56 60 56 231
127 3rd Kapfer, Brooke % 60 56 62 53 231
128 3rd Cole, Jerry # 59 60 56 60 235
129 3rd Wood, Scott 59 58 61 57 235
130 3rd Revell, Eddie # 60 58 60 58 236
131 3rd Quandt, Megan % 56 55 57 73 241
132 3rd Peterson, Bethany % 67 60 64 58 249
133 3rd Peterson, Duane 68 59 64 72 263
134 3rd Jorgenson, Stacey % 70 66 69 65 270
135 3rd Denison, Tomisue % 63 73 73 78 287
136 3rd Quandt, Emma % 64 73 74 79 290 Last Place Finisher!
137 Eklund, Dave 42 49 38 DNF DNF
138 Reiser, Cory 48 DNF 47 50 DNF
139 Mastenbrook, Anna % 50 52 53 DNF DNF
140 Quandt, Nathan 61 55 50 DNF DNF
141 Mastenbrook, Jesse 57 62 53 DNF DNF
142 Eklund, Tessa % 50 65 76 DNF DNF
143 Smith, Smokey DNF DNF 46 DNF DNF
144 Langen, Dusty DNF DNF 48 DNF DNF
145 Langen, Kiefer DNF DNF 51 DNF DNF