2014 DRN ReadiTech G.O.L.F. Classic |
||||||||
| Flight – Place | Name | Grand Rapids | Oakes | Lisbon | Forman | Total | Prize | Prize Pickup |
| Champ -1 | Thompson, Todd | 37 | 34 | 37 | 33 | 141 | 385.00 | Forman |
| Champ -2 | Hegle, Jake | 39 | 35 | 35 | 35 | 144 | 70.00 | Forman |
| Champ -3 | Nogosek, Michael | 40 | 35 | 35 | 36 | 146 | 50.00 | Grand Rapids |
| Champ -4 | Stankovic, Zlatko | 40 | 39 | 37 | 37 | 153 | 45.00 | Forman |
| Champ -5 | Larson, Chris | 39 | 40 | 41 | 34 | 154 | 40.00 | Forman |
| Champ -6 | Colemer, Casey | 38 | 36 | 37 | 43 | 154 | 30.00 | Forman |
| Champ -7 | Hietkamp, Todd | 41 | 36 | 39 | 39 | 155 | 25.00 | Forman |
| Champ -8 | Heinitz, Rod | 44 | 39 | 39 | 35 | 157 | Ball Retriever | Lisbon |
| Champ -9 | Williams, Chad | 41 | 40 | 37 | 39 | 157 | Caddy Towel | Grand Rapids |
| Champ -10 | Kramer, Rod | 40 | 42 | 34 | 41 | 157 | E7 Golf Balls | Grand Rapids |
| Champ -11 | Asche, Rocky | 37 | 41 | 40 | 40 | 158 | ||
| Champ -12 | Gentzkow, Mike | 42 | 41 | 38 | 38 | 159 | ||
| Champ -13 | Pyle, Nick | 41 | 40 | 40 | 39 | 160 | ||
| Champ -14 | Roscoe, Rodney | 38 | 37 | 44 | 41 | 160 | ||
| Champ -15 | Huether, Mike | 43 | 37 | 43 | 39 | 162 | ||
| Champ -16 | Glover, Landon | 38 | 43 | 39 | 42 | 162 | ||
| Champ -17 | Dockter, Kevin | 40 | 43 | 41 | 39 | 163 | ||
| Champ -18 | Froemke, Benjie | 41 | 41 | 42 | 39 | 163 | ||
| Champ -19 | Evenson, Greg | 40 | 46 | 42 | 36 | 164 | ||
| Champ -20 | Clemens, Justin | 41 | 41 | 43 | 39 | 164 | ||
| Champ -21 | Berry, Brett | 40 | 38 | 44 | 42 | 164 | ||
| Champ -22 | Buntrock, Zachary | 42 | 39 | 40 | 43 | 164 | ||
| Champ -23 | Naas, Brian | 43 | 43 | 41 | 39 | 166 | ||
| Champ -24 | Reuter, Jake | 41 | 45 | 40 | 40 | 166 | ||
| Champ -25 | Gulsvig, Tom | 42 | 42 | 41 | 41 | 166 | ||
| Flight – Place | Name | Grand Rapids | Oakes | Lisbon | Forman | Total | Prize | Prize Pickup |
| First -1 | Glover, Michael | 44 | 44 | 42 | 37 | 167 | 85.00 | Lisbon |
| First -2 | Colemer, Cody | 39 | 46 | 43 | 39 | 167 | 70.00 | Forman |
| First -3 | Rehder, Jason | 45 | 41 | 44 | 38 | 168 | 50.00 | Lisbon |
| First -4 | Isakson, Lee | 44 | 40 | 45 | 39 | 168 | 45.00 | Forman |
| First -5 | Bellmore, Paul | 45 | 42 | 41 | 40 | 168 | 40.00 | Lisbon |
| First -6 | Steinwand, Tim | 44 | 39 | 45 | 40 | 168 | 30.00 | Oakes |
| First -7 | Ulmer, Dustin | 44 | 40 | 42 | 42 | 168 | 25.00 | Grand Rapids |
| First -8 | Hart, Bruce | 46 | 40 | 45 | 38 | 169 | Ball Retriever | Oakes |
| First -9 | Fyre, Chad | 44 | 41 | 43 | 41 | 169 | Caddy Towel | Forman |
| First -10 | Waltman, Allan | 42 | 42 | 43 | 42 | 169 | E7 Golf Balls | Oakes |
| First -11 | Kappes, Chris | 45 | 43 | 39 | 42 | 169 | ||
| First -12 | Hackmann, Marc | 40 | 45 | 40 | 44 | 169 | ||
| First -13 | Schutt, Chase | 44 | 48 | 41 | 37 | 170 | ||
| First -14 | Weiby, Dan | 42 | 42 | 47 | 39 | 170 | ||
| First -15 | Meier, Scott | 42 | 45 | 43 | 40 | 170 | ||
| First -16 | Dockter, Mike | 44 | 42 | 43 | 41 | 170 | ||
| First -17 | Gentzkow, Rodney | 42 | 42 | 44 | 42 | 170 | ||
| First -18 | Jensen, Gary | 41 | 42 | 44 | 43 | 170 | ||
| First -19 | Entzi, Rory | 44 | 45 | 43 | 39 | 171 | ||
| First -20 | Gentzkow, Cole | 42 | 45 | 42 | 42 | 171 | ||
| First -21 | Nold, Ron | 45 | 40 | 42 | 44 | 171 | ||
| First -22 | Hebl, Gene | 43 | 43 | 47 | 39 | 172 | ||
| First -23 | Colemer, Jeff | 45 | 40 | 45 | 42 | 172 | ||
| First -24 | Bradbury, Richard | 42 | 46 | 41 | 43 | 172 | ||
| First -25 | Chamberlain, Bob | 42 | 47 | 44 | 40 | 173 | ||
| First -26 | Bradbury, Curtis | 46 | 39 | 47 | 41 | 173 | ||
| First -27 | Keeley, James | 43 | 45 | 43 | 42 | 173 | ||
| First -28 | Lien, Kasey | 45 | 41 | 43 | 44 | 173 | ||
| First -29 | Strander, Darwin | 42 | 44 | 40 | 47 | 173 | ||
| Flight – Place | Name | Grand Rapids | Oakes | Lisbon | Forman | Total | Prize | Prize Pickup |
| Second -1 | Enger, Jason | 46 | 43 | 45 | 40 | 174 | 85.00 | Lisbon |
| Second -2 | Rud, Leroy | 47 | 44 | 41 | 42 | 174 | 70.00 | Lisbon |
| Second -3 | Schwartz, Matt | 43 | 43 | 46 | 43 | 175 | 50.00 | Grand Rapids |
| Second -4 | Clemens, Wayne | 48 | 41 | 42 | 44 | 175 | 45.00 | Grand Rapids |
| Second -5 | Bommersbach, Troy | 39 | 48 | 41 | 47 | 175 | 40.00 | Oakes |
| Second -6 | Nogosek, Tod | 42 | 44 | 48 | 42 | 176 | 30.00 | Grand Rapids |
| Second -7 | Hanson, Sam | 47 | 47 | 42 | 42 | 178 | 25.00 | Forman |
| Second -8 | Erickson, Chris | 45 | 42 | 48 | 43 | 178 | Ball Retriever | Lisbon |
| Second -9 | Nogosek, Brad | 44 | 49 | 45 | 41 | 179 | Caddy Towel | Grand Rapids |
| Second -10 | Radermacher, Ryan | 50 | 40 | 45 | 44 | 179 | E7 Golf Balls | Lisbon |
| Second -11 | Hebl, Bill | 48 | 49 | 42 | 41 | 180 | ||
| Second -12 | Breitbach, Brad | 47 | 48 | 44 | 43 | 182 | ||
| Second -13 | Williams, Jeff | 49 | 48 | 39 | 46 | 182 | ||
| Second -14 | Johnson, Greg | 45 | 44 | 46 | 47 | 182 | ||
| Second -15 | Martin, Bugs | 49 | 47 | 42 | 45 | 183 | ||
| Second -16 | Leucuta, Jason | 42 | 43 | 45 | 53 | 183 | ||
| Second -17 | Huseth, Jim | 48 | 47 | 42 | 47 | 184 | ||
| Second -18 | Kelly, Dustin | 48 | 41 | 48 | 47 | 184 | ||
| Second -19 | Froemke, Andy | 46 | 41 | 54 | 44 | 185 | ||
| Second -20 | Creviston, Jordan | 50 | 45 | 45 | 45 | 185 | ||
| Second -21 | Lien, Nolan | 45 | 44 | 43 | 53 | 185 | ||
| Second -22 | Reuter, Lucas | 49 | 53 | 44 | 40 | 186 | ||
| Second -23 | Friskop, George | 45 | 46 | 54 | 41 | 186 | ||
| Second -24 | Madcke, Kent | 47 | 46 | 49 | 44 | 186 | ||
| Second -25 | Hill, Justin | 45 | 45 | 51 | 45 | 186 | ||
| Second -26 | Stendahl, Ron | 49 | 47 | 43 | 47 | 186 | ||
| Second -27 | Irey, Garitt | 44 | 56 | 43 | 44 | 187 | ||
| Second -28 | Aberle, Jon | 46 | 46 | 49 | 46 | 187 | ||
| Second -29 | Amundson, Van | 41 | 44 | 54 | 48 | 187 | ||
| Flight – Place | Name | Grand Rapids | Oakes | Lisbon | Forman | Total | Prize | Prize Pickup |
| Third -1 | Young, Scott | 49 | 54 | 42 | 43 | 188 | 85.00 | Oakes |
| Third -2 | Jorgenson, Steve | 52 | 48 | 43 | 45 | 188 | 70.00 | Lisbon |
| Third -3 | Hoaby, John | 54 | 40 | 48 | 46 | 188 | 50.00 | Lisbon |
| Third -4 | Schlecht, Jacob | 46 | 49 | 49 | 45 | 189 | 45.00 | Forman |
| Third -5 | Holmstorm, Curt | 46 | 46 | 51 | 46 | 189 | 40.00 | Forman |
| Third -6 | Christofferson, Haley | 48 | 49 | 42 | 50 | 189 | 30.00 | Lisbon |
| Third -7 | Evenson, Gordy | 48 | 51 | 47 | 44 | 190 | 25.00 | Lisbon |
| Third -8 | Bommersbach, Tim | 43 | 51 | 51 | 45 | 190 | Ball Retriever | Oakes |
| Third -9 | Clemens, Terry | 49 | 47 | 48 | 46 | 190 | Caddy Towel | Grand Rapids |
| Third -10 | Peterson, Thatcher | 49 | 50 | 44 | 47 | 190 | E7 Golf Balls | Forman |
| Third -11 | Baumgarten, Dan | 48 | 46 | 49 | 47 | 190 | ||
| Third -12 | Clemens, Brian | 47 | 42 | 50 | 51 | 190 | ||
| Third -13 | Colemer, Curtis | 47 | 47 | 49 | 48 | 191 | ||
| Third -14 | Larson, Dean | 46 | 47 | 50 | 48 | 191 | ||
| Third -15 | Johnson, Bobby | 51 | 45 | 45 | 50 | 191 | ||
| Third -16 | Styf, Chuck | 50 | 48 | 52 | 42 | 192 | ||
| Third -17 | Dockter, Tim | 44 | 53 | 46 | 49 | 192 | ||
| Third -18 | Sad, John | 49 | 43 | 50 | 50 | 192 | ||
| Third -19 | Reinke, Nick | 48 | 49 | 47 | 49 | 193 | ||
| Third -20 | Baumgarten, Joel | 48 | 51 | 48 | 47 | 194 | ||
| Third -21 | Kressin, Mitch | 47 | 50 | 50 | 47 | 194 | ||
| Third -22 | Hoaby, Steve | 51 | 48 | 52 | 44 | 195 | ||
| Third -23 | Amundson, Brian | 44 | 46 | 54 | 51 | 195 | ||
| Third -24 | Fyre, Adam | 46 | 49 | 48 | 52 | 195 | ||
| Third -25 | Hendrickson, Mark | 47 | 48 | 56 | 48 | 199 | ||
| Third -26 | Dockter, Mike | 46 | 59 | 50 | 47 | 202 | ||
| Third -27 | Olson, Brady | 47 | 50 | 54 | 51 | 202 | ||
| Third -28 | Swanson, Owen | 48 | 54 | 56 | 45 | 203 | ||
| Third -29 | Prunty, Brian | 53 | 52 | 52 | 47 | 204 | ||
| Third -30 | Schaffer, Heath | 50 | 54 | 53 | 47 | 204 | ||
| Flight – Place | Name | Grand Rapids | Oakes | Lisbon | Forman | Total | Prize | Prize Pickup |
| Fourth -1 | Arneson, Jered | 49 | 48 | 55 | 53 | 205 | 85.00 | Lisbon |
| Fourth -2 | Kolb, Milt | 53 | 54 | 50 | 50 | 207 | 70.00 | Oakes |
| Fourth -3 | Martin, Liz | 49 | 55 | 53 | 50 | 207 | 50.00 | Lisbon |
| Fourth -4 | Hendrickson, Larry | 49 | 49 | 58 | 51 | 207 | 45.00 | Oakes |
| Fourth -5 | Welton, John | 50 | 59 | 45 | 53 | 207 | 40.00 | Lisbon |
| Fourth -6 | Harrington, Jim | 55 | 52 | 55 | 46 | 208 | 30.00 | Lisbon |
| Fourth -7 | Pennington, Pat | 51 | 54 | 48 | 55 | 208 | 25.00 | Oakes |
| Fourth -8 | Busch, Jim | 49 | 53 | 55 | 52 | 209 | Ball Retriever | Oakes |
| Fourth -9 | Voecks, Dave | 49 | 59 | 47 | 56 | 211 | Caddy Towel | Oakes |
| Fourth -10 | Witt, Jeanne | 54 | 59 | 51 | 49 | 213 | E7 Golf Balls | Grand Rapids |
| Fourth -11 | Hanson, Randy | 59 | 49 | 51 | 55 | 214 | ||
| Fourth -12 | Wendt, Josh | 56 | 55 | 55 | 50 | 216 | ||
| Fourth -13 | Waliser, Gary | 53 | 54 | 58 | 52 | 217 | ||
| Fourth -14 | Kilen, Dave | 64 | 47 | 54 | 54 | 219 | ||
| Fourth -15 | Saxerud, Greg | 54 | 45 | 59 | 62 | 220 | ||
| Fourth -16 | Kalbus, Walt | 54 | 58 | 55 | 54 | 221 | ||
| Fourth -17 | Kressin, Jordan | 54 | 56 | 58 | 55 | 223 | ||
| Fourth -18 | Cole, Jerry | 56 | 54 | 56 | 58 | 224 | ||
| Fourth -19 | Devitt, Judy | 57 | 61 | 56 | 56 | 230 | ||
| Fourth -20 | Kudelka, Joe | 54 | 60 | 58 | 59 | 231 | ||
| Fourth -21 | Radermacher, Kim | 57 | 63 | 62 | 57 | 239 | ||
| Fourth -22 | Smith, Matt | 56 | 63 | 56 | 64 | 239 | ||
| Fourth -23 | Peterson, Bethany | 58 | 63 | 59 | 62 | 242 | ||
| Fourth -24 | Dusek, Karla | 67 | 60 | 64 | 59 | 250 | ||
| Fourth -25 | Christofferson, Adam | 61 | 60 | 66 | 64 | 251 | ||
| Fourth -26 | Young, That | 81 | 81 | 46 | 45 | 253 | ||
| Fourth -27 | Baukol, Ben | 65 | 70 | 67 | 72 | 274 | ||
| Fourth -28 | Jorgenson, Stacey | 70 | 71 | 71 | 68 | 280 | ||
| Fourth -29 | Peters, Todd | 81 | 81 | 43 | 81 | 286 | ||
