2022 G.O.L.F. Final Scores (Unofficial)
Name Forman Grand Rapids Oakes Lisbon Total
 Gentzkow, Rory 36 36 34 34 140
 Thompson, Todd 36 38 35 36 145
 Gentzkow, Jr, Roddy 38 36 36 37 147
 Warcken, Brady 38 37 37 37 149
 Hegle, Jake 35 38 38 39 150
 Goeden, Jacob 36 38 40 36 150
 Hesby, Abby % 37 41 39 40 157
 Dockter, Kevin 38 38 42 40 158
 Anderson, Brady 40 43 43 34 160
 Jarland, Mike 44 36 38 42 160
 Haim, Derek 37 45 39 40 161
 Gentzkow, Roddy 38 41 39 44 162
 Levos, Ben 41 39 42 40 162
 Syrstad, Randall 41 42 40 40 163
 Roscoe, Rodney # 35 45 42 42 164
 Dockter, Mike # 41 40 40 43 164
 Homan, Phillip 42 40 42 40 164
 Jorgenson, Steve # 44 38 38 46 166
 Dockter, Stephanie % 41 42 41 43 167
 Larson, Chris 41 42 41 43 167
 Gentzkow, Cade 40 47 41 41 169
 Huether, Mike 46 44 40 40 170
 Breitbach, Brad 41 44 41 46 172
 Schulz, Michael 42 41 40 49 172
 Evenson, Greg 42 42 43 45 172
 Gentzkow, Mike 46 41 40 46 173
 Kramer, Rod 47 43 41 42 173
 Kleingarn, Harvey # 44 41 44 47 176
 Hosford, Todd 44 47 44 41 176
 Gentzkow, Cole 45 45 42 45 177
 von Ruden, Troy 46 47 39 45 177
 Hansana, Josh 46 46 42 44 178
 Dahl, Brad 46 47 44 42 179
 Undem, Jeremiah 50 43 43 45 181
 Larson, Jordaan % 40 55 46 41 182
 Langan, Dusty 44 41 46 51 182
 Newton, Tim 44 47 47 44 182
 Strander, Darwin # 45 48 47 42 182
 Reuter, Jacob # 48 43 45 48 184
 Roney, Robert 45 45 48 47 185
 Lukes, Randy 46 45 44 50 185
 Isakson, Jeffrey 47 46 47 45 185
 Ulmer, Dustin 41 50 50 45 186
 Cline, Lucas 43 48 48 47 186
 Meehl, Bryce 44 45 49 48 186
 Weber, Adam 46 48 44 48 186
 Martin, Bugs # 48 45 45 48 186
 Gentzkow, Rodney # 46 46 46 49 187
 Hebl, Gene # 47 47 48 45 187
 Johnson, Chase 40 57 44 48 189
 Foss, Rocky 47 44 48 50 189
 Syrstad, Marty # 48 46 47 48 189
 Wolff, Jesse 49 46 48 46 189
 Holub, Todd 50 45 45 49 189
 Eklund, David 53 42 50 46 191
 Buchwitz, Andrew 51 50 41 50 192
 Midthun, Travis 45 53 51 45 194
 Sundquist, Robert # 46 52 45 51 194
 Hesby, Cole 46 52 55 42 195
 Witt, Jeanne % 47 54 45 49 195
 Kujanson, Scott 52 48 48 47 195
 Sandals Kleingar, Mike 45 53 52 46 196
 Jorgenson, Troy 52 48 46 51 197
 Oestrich, Nathan 54 50 41 52 197
 Hoaby, John # 47 53 48 50 198
 Styf, Chuck 51 49 46 53 199
 Peters, Todd 51 50 50 48 199
 Johnson, Dan # 47 59 46 48 200
 Opdahl, Leon # 48 53 47 52 200
 Melheim, David 49 50 54 47 200
 Steiner, Jeremy 50 54 47 49 200
 Ricker, James 53 53 46 48 200
 Stenvold, Josh 43 49 54 55 201
 Ricker, Holly % 49 50 49 53 201
 Mattson, Heather % 52 46 51 53 202
 Hendrickson, Mike 55 50 50 47 202
 Handt, Matt 46 60 49 48 203
 Stendahl, Ron # 53 54 49 47 203
 Aberle, Jon 58 53 45 47 203
 Lesner, Harry 51 52 49 53 205
 Mlnarik, Jeremy 63 48 51 44 206
 Kaye, Adam 50 51 53 53 207
 Peterson, Thatcher 51 51 54 52 208
 Welton, John # 45 50 55 59 209
 Amerman, William # 56 52 49 52 209
 Isakson, Holly % 49 45 63 53 210
 Olson, Chad 52 52 51 55 210
 Mastenbrook, Jesse 47 61 54 49 211
 Erickson, Chris # 45 51 58 58 212
 Kujanson, Arnie # 49 58 49 56 212
 Welsch, John # 55 51 51 56 213
 Fliehs, Kirk 55 54 52 52 213
 Martin, Liz % 52 50 55 57 214
 Barber, Kyle 53 58 49 54 214
 Lorenz, Jasen 55 55 53 51 214
 Nilson, Brenda % 56 54 49 55 214
 Hendrickson, Reino # 54 53 57 52 216
 Nehlich, John 56 59 51 56 222
 Hartze, Steve 56 59 52 55 222
 Gebhardt, Greg 54 51 63 58 226
 Enderson, Cam 60 57 55 54 226
 Isakson, Jean % 55 45 78 54 232
 Peterson, Bethany % 60 63 60 62 245
 Kaye, Bridget % 65 48 63 69 245
 Cole, Jerry # 57 63 62 64 246
 Enderson, Marie % 63 73 71 70 277
 Jorgenson, Stacey % 70 70 68 72 280
 Nelson, Courtney % 79 77 79 79 314
 Kapfer, Chad 48 DNF 48 47 DNF
 Smith, Smokey DNF 45 DNF 48 DNF
 Isakson, Lee # DNF 47 46 DNF DNF
 Mastenbrook, Anna % DNF 43 DNF 55 DNF
 Kapfer, Brooke % 54 DNF 67 62 DNF
 Hanson, Kristen % DNF 45 DNF 61 DNF
 Hanson, Abby % DNF 45 DNF 64 DNF
 Eklund, Tessa % DNF 46 79 DNF DNF