2021 G.O.L.F. Final Scores (Unofficial)
Name Grand Rapids Oakes Lisbon Forman Total
 Meyer, Brian 35 33 37 34 139
 Gentzkow, Rory 35 35 36 34 140
 Hegle, Jake 37 36 36 37 146
 Gentzkow, Roddy 35 35 38 38 146
 Warcken, Brady 35 37 39 36 147
 Levos, Ben 39 39 36 35 149
 Thompson, Todd 36 38 41 39 154
 Hansana, Joshua 37 41 38 40 156
 Kubat, Spencer 40 36 42 38 156
 Bishop, Dillon 38 41 38 40 157
 Larson, Chris 39 40 38 40 157
 Roscoe, Rodney 38 42 39 38 157
 Jarland, Mike 40 38 40 39 157
 Dockter, Mike # 40 39 41 39 159
 Colemer, Casey 37 43 40 40 160
 Nelson, James # 41 40 41 38 160
 Gentzkow, Cade 40 40 43 37 160
 Reuter, Jack # 40 39 45 36 160
 Dockter, Kevin 39 42 40 40 161
 Colmer, Cody 43 41 38 40 162
 Young, Scott 39 45 41 37 162
 Undem, Mike # 39 40 43 40 162
 Huether, Mike 41 41 39 42 163
 Hertwig, John 37 42 43 41 163
 Hesby, Abby % 41 42 39 42 164
 Goolsbey, Beau 42 43 40 39 164
 Syrstad, Randy 38 40 42 44 164
 Dockter, Stephanie % 41 42 43 39 165
 Goeden, Jacob 39 41 44 41 165
 Kramer, Rod 41 42 45 38 166
 Burr, Wayne 40 43 42 42 167
 Elenberger, Devan 42 40 42 44 168
 Gentzkow Sr, Roddy 43 45 40 41 169
 Reuter, Lucas 43 42 40 44 169
 Schulz, Michael 40 49 44 36 169
 Larson, Jordaan % 43 42 44 40 169
 Luttio, Jeremy 43 47 39 41 170
 Clemens, Justin 43 41 39 47 170
 Whitmer, Justin 42 44 42 42 170
 Biss, Isaac 41 40 42 47 170
 Lorenz, Jasen 48 41 40 43 172
 Wertz, Andy 44 42 41 45 172
 Peterson, Doug # 44 47 42 39 172
 Gentzkow, Cole 42 44 49 37 172
 Crabtree, Grant # 46 42 44 41 173
 Ulmer, Dustin 45 46 41 42 174
 Isakson, Jeffrey 44 44 42 44 174
 Steinwand, Tim # 45 42 48 39 174
 Martin, Bugs # 46 41 42 46 175
 Held, Aaron 46 45 43 41 175
 Strander, Darwin # 47 41 43 46 177
 lsakson, Lee # 44 44 46 43 177
 Peterson, Dawson 41 46 44 47 178
 Opdahl, Leon # 43 44 49 42 178
 Myers, Jared 43 49 43 44 179
 Hoistad, Wayne 44 47 47 41 179
 Peterson, Tyler 43 47 44 46 180
 Gentzkow, Mike 44 49 48 39 180
 Burke, Wade 48 47 41 45 181
 Undem, Seth 46 43 42 50 181
 Styf, Chuck 48 43 45 45 181
 Goehring, Troy 43 45 45 48 181
 Hoistad, Braxton 43 45 46 47 181
 Lukes, Randy 45 42 46 48 181
 Breitbach, Brad 45 46 41 50 182
 Jorgenson, Steve 43 50 40 50 183
 Hendrickson, Michael 50 43 43 47 183
 Kleingarn, Harvey # 48 44 48 43 183
 Roney, Grayson 49 40 48 46 183
 Trydahl, Nathan 49 45 43 47 184
 Colemer, Matthew 48 45 46 46 185
 Undem, Scott 46 50 44 46 186
 Peters, Todd 46 48 45 47 186
 Aberle, Jon 44 48 49 45 186
 Undem, Jeremiah 46 47 48 47 188
 Peterson, Logan 49 50 43 49 191
 Kapfer, Chad 48 49 47 47 191
 Mahler, Paul # 46 48 47 51 192
 Syrstad, Marty # 48 47 50 47 192
 Erickson, Chris # 49 47 49 48 193
 Noble, William # 52 49 45 48 194
 Sunquist, Robert # 48 49 50 47 194
 Bishoff, Dave 43 50 56 45 194
 Jorgenson, Troy 46 51 51 47 195
 Welsch, John # 50 49 54 42 195
 Hesby, Cole 52 45 46 53 196
 Syrstad, Bryan 42 52 50 52 196
 Witt, Jeanne % 48 50 51 47 196
 Olson, Jaden 49 48 51 48 196
 Levos, Jim 50 53 52 41 196
 Stendahl, Ron # 47 54 51 45 197
 Meidinger, Elliott # 52 46 54 46 198
 Amerman, Bill # 52 46 49 52 199
 Peterson, Thatcher 46 58 50 46 200
 Gissel, Darren 43 51 50 56 200
 Holmstrom, Curt # 52 55 48 46 201
 Schwartz, Wayne 46 50 53 52 201
 Hoistad, Joel 51 50 50 51 202
 Hoistad, Harris # 53 50 51 48 202
 Henrickson, Kent 49 51 53 49 202
 Gentzkow, Rodney # 54 50 46 53 203
 Girard, Dan 44 50 50 59 203
 Malheim, David 53 52 52 46 203
 Kujanson, Scott 52 51 47 54 204
 Saxerud, Greg 50 48 48 58 204
 Noble, Carol % 50 50 52 52 204
 Keller, Wes 52 51 51 51 205
 Schumacher, Ken # 54 48 54 49 205
 Mlnarik, Jeremy 52 55 48 52 207
 Guthmiller, Matt 55 46 53 53 207
 Holub, Todd 51 57 44 56 208
 Kujanson, Arnie # 54 53 52 49 208
 Hendrickson, Reino # 51 54 50 54 209
 Ptacnik, Daniel 52 59 50 53 214
 Dockter, Tim 59 56 52 47 214
 Martin, Liz % 53 52 55 54 214
 Christopher, Kevin 50 58 53 54 215
 Clemens, Terry # 55 48 55 57 215
 Jenkins, James 57 50 55 57 219
 Fix, Brian 57 51 59 53 220
 Lund, Tom 65 55 54 54 228
 Olson, Eric 59 60 54 55 228
 Huber, Brandon 55 53 64 56 228
 Whitaker, Danielle 53 61 54 61 229
 Lorenz, Travis 53 56 59 63 231
 Reed, Don # 59 56 60 56 231
 Kapfer, Brooke % 60 56 62 53 231
 Cole, Jerry # 59 60 56 60 235
 Wood, Scott 59 58 61 57 235
 Revell, Eddie # 60 58 60 58 236
 Quandt, Megan % 56 55 57 73 241
 Peterson, Bethany % 67 60 64 58 249
 Peterson, Duane 68 59 64 72 263
 Jorgenson, Stacey % 70 66 69 65 270
 Denison, Tomisue % 63 73 73 78 287
 Quandt, Emma % 64 73 74 79 290
 Eklund, Dave 42 49 38 DNF DNF
 Reiser, Cory 48 DNF 47 50 DNF
 Mastenbrook, Anna % 50 52 53 DNF DNF
 Quandt, Nathan 61 55 50 DNF DNF
 Mastenbrook, Jesse 57 62 53 DNF DNF
 Eklund, Tessa % 50 65 76 DNF DNF
 Smith, Smokey DNF DNF 46 DNF DNF
 Langen, Dusty DNF DNF 48 DNF DNF
 Langen, Kiefer DNF DNF 51 DNF DNF