2019 G.O.L.F Final (Unofficial)

Name Grand Rapids Oakes Lisbon Forman Total
Anderson, Brady 33 37 33 36 139
Meyer, Brian 35 37 35 32 139
Gentzkow, Rory 35 37 37 33 142
Thompson, Todd 36 37 39 36 148
Hegle, Jake 38 37 38 38 151
Warcken, Brady 40 37 38 39 154
Stankovic, Zlatko 43 36 39 36 154
Ulmer, Dustin 39 39 40 37 155
Homan, Phil 37 42 41 38 158
Harris, Chris 41 39 40 38 158
Dockter, Kevin 41 40 38 39 158
Schoneman, Mark # 39 42 38 41 160
Gentzkow, Roddy 41 41 40 38 160
Bopp, Kevin 38 43 39 41 161
Gentzkow, Mike 40 43 40 40 163
Reuter, Lucas 40 44 44 35 163
Crabtree, Grant # 42 40 43 38 163
Jarland, Michael 38 43 39 44 164
Huether, Michael 38 43 41 42 164
Gentzkow, Cole 41 39 41 44 165
Larson, Chris 41 43 41 41 166
Asche, Rocky 42 43 40 41 166
Gentzkow, Roddy 43 42 42 39 166
Young, Scott 39 45 41 43 168
Schutt, Chase 42 42 41 43 168
Dockter, Stephanie % 37 44 45 44 170
Nelson, Jim # 40 45 44 41 170
Otto, Lonnie 41 40 46 43 170
Clemens, Justin 41 42 44 43 170
Schlecht, Jake 39 47 43 42 171
Schoneman, Sharol % 45 46 44 37 172
Undem, Mike 43 46 42 42 173
Heitkamp, Todd 38 48 45 44 175
Isakson, Lee # 44 46 46 40 176
Opdahl, Leon # 46 42 44 44 176
Dockter, Mike 46 44 44 42 176
Lukes, Randy 46 46 40 44 176
Glover, Landon 42 50 41 44 177
Undem, Seth 45 44 46 42 177
Holmstrom, Curt # 46 44 49 39 178
Breitbach, Brad 40 44 49 46 179
Strander, Darwin 46 48 39 46 179
Lien, Nolan 43 46 44 48 181
Hansana, Josh 46 50 44 41 181
Steinwand, Tim # 47 43 50 41 181
Trydahl, Nathan 50 45 43 43 181
Asleson, Myron # 51 42 43 45 181
Reuter, Jake 43 47 46 46 182
Undem, Scott 43 47 48 44 182
Styf, Charles 44 48 47 43 182
Mahler, Paul # 47 42 51 42 182
Kliengartner, Mike 47 45 43 48 183
Lonnberg, Jamon 50 44 46 44 184
Oestrich, Nathan 46 46 48 45 185
Buchwitz, Andy 47 47 46 45 185
Undem, Jeremiah 45 44 52 45 186
Kujanson, Scott 49 46 46 45 186
Hesby, Abby % 46 46 49 46 187
Froemke, Andy 49 43 42 53 187
Clemens, Wayne # 50 42 47 48 187
Hendrickson, Michael 50 45 47 46 188
Peterson, Thatcher 43 49 49 48 189
Erickson, Chris # 47 47 50 45 189
Gissel, Darren 50 51 45 43 189
Johnson, Bobby 51 48 50 40 189
Gentzkow, Cade 47 48 50 46 191
Kappes, Steve 46 50 44 52 192
Kappes, Brock 47 46 51 48 192
Amerman, Bill # 48 47 50 47 192
Peterson, Todd 49 45 48 50 192
Schutt, Nick 47 45 53 48 193
Kapfer, Chad 48 49 49 47 193
Oestrich, Tim # 49 49 50 45 193
Friskup, George 49 51 45 49 194
Leucuta, Jason 50 49 45 50 194
Sandstrom, Ben 50 50 47 47 194
Olson, Jacob 49 48 46 52 195
Lorenz, Jasen 57 45 47 47 196
Eklund, David 51 40 61 46 198
Lausch, Cody 50 54 49 46 199
Witt, Jeanne % 47 51 51 51 200
Nelson, Dave 51 49 51 49 200
Smith, Matt 47 53 48 53 201
Martin, Doug # 48 53 50 51 202
Kujanson, Arne # 50 52 54 46 202
Stendahl, Ron # 54 46 52 50 202
Nelson, Nick 51 49 44 59 203
Witt, Kennedy % 47 51 52 54 204
Dockter, Tim 50 50 52 52 204
Mastenbrook, Jesse 47 46 56 56 205
Jorgenson, Steve 48 52 50 55 205
Gentzkow, Rodney # 52 50 51 52 205
Saxerud, Greg 46 56 49 55 206
Kressin, Mitch 53 50 51 52 206
Clemens, Terry # 51 49 56 53 209
Musland, Jolene % 52 50 56 52 210
Hendrickson, Reino # 52 56 55 48 211
Kath, Dustin 56 53 52 50 211
Isakson, Lorrie % 51 51 55 55 212
Sundquist, Robert # 51 53 51 57 212
Martin, Liz % 54 54 54 50 212
Langan, Dustin 50 49 59 55 213
Lunneborg, Melissa % 56 49 58 50 213
Herman, Jacob 60 48 55 51 214
Holub, Todd 61 49 57 49 216
Seykora, Aaron 57 49 58 53 217
Breitbach, Alex 58 48 55 57 218
Guthmiller, Matt 53 56 55 55 219
Kapfer, Brooke % 49 57 63 52 221
Jorgenson, Troy 62 53 59 49 223
Cole, Jerry # 60 57 53 54 224
Stefanowicz, John # 61 59 58 48 226
Huber, Brandon 51 54 66 56 227
Amerman, Joe 55 59 52 63 229
Kilen, Dave 61 55 55 60 231
Asleson, Nathan 65 63 61 52 241
Lee, Nick 67 59 59 56 241
Lee, Jessica % 56 61 65 62 244
Lesicko, Mark # 64 64 64 64 256
Peterson, Bethany % 66 65 62 66 259
Albertson, Larry 70 67 66 69 272
Jorgenson, Stacy % 65 70 75 66 276
Huseth, Jim 45 WD 50 56 WD
Killoran, David WD WD 44 39 WD