2018 DRN Readitech GOLF Final Scores (Unofficial) |
|||||
| % indicates Female, # indicates Senior | |||||
| Name | Forman | Grand Rapids | Oakes | Lisbon | Total |
| Thompson, Todd | 33 | 33 | 36 | 36 | 138 |
| Meyer, Brian | 34 | 38 | 34 | 34 | 140 |
| Anderson, Brady | 35 | 34 | 38 | 34 | 141 |
| Hegle, Jake | 34 | 38 | 37 | 34 | 143 |
| Bergh, Brook | 32 | 37 | 40 | 35 | 144 |
| Gentzkow, Roddy | 35 | 41 | 37 | 38 | 151 |
| Levos, Ben | 36 | 37 | 43 | 37 | 153 |
| Gentzkow, Rory | 38 | 39 | 41 | 35 | 153 |
| Ulmer, Dustin | 42 | 34 | 35 | 42 | 153 |
| Saxerud, Jordan | 35 | 39 | 43 | 37 | 154 |
| Killoran, David | 42 | 36 | 35 | 41 | 154 |
| Paeper, Travis | 38 | 40 | 42 | 35 | 155 |
| Weber, Ryan | 37 | 41 | 38 | 40 | 156 |
| Bopp, Kevin | 38 | 39 | 39 | 40 | 156 |
| Warcken, Brady | 38 | 40 | 39 | 39 | 156 |
| Stankovic, Zlatko | 41 | 41 | 38 | 36 | 156 |
| Bergh, Tyrone | 35 | 41 | 41 | 41 | 158 |
| Dockter, Mike | 36 | 36 | 44 | 43 | 159 |
| Grenz, Matt | 42 | 39 | 39 | 39 | 159 |
| Huether, Michael | 40 | 39 | 41 | 40 | 160 |
| Harris, Chris | 41 | 39 | 35 | 45 | 160 |
| Jarland, Mike | 40 | 39 | 42 | 40 | 161 |
| Kramer, Rod | 36 | 41 | 42 | 43 | 162 |
| Isakson, Lee # | 39 | 38 | 41 | 44 | 162 |
| Homan, Phil | 39 | 42 | 40 | 41 | 162 |
| Dockter, Kevin | 39 | 43 | 41 | 39 | 162 |
| Reuter, Lucas | 44 | 42 | 37 | 39 | 162 |
| Froemke, Andy | 38 | 42 | 43 | 40 | 163 |
| Meidinger, Nolan | 39 | 42 | 38 | 44 | 163 |
| Dunn, Gaige | 41 | 39 | 43 | 40 | 163 |
| Gentzkow, Mike | 44 | 40 | 41 | 40 | 165 |
| Nash, Cody | 40 | 40 | 45 | 41 | 166 |
| Heitkamp, Todd | 46 | 38 | 44 | 38 | 166 |
| Dockter, Stephanie % | 39 | 42 | 41 | 45 | 167 |
| Elenberger, Devan | 41 | 41 | 43 | 42 | 167 |
| Larson, Chris | 41 | 44 | 36 | 46 | 167 |
| Schlecht, Jake | 42 | 39 | 44 | 42 | 167 |
| Buckhouse, Scott | 40 | 44 | 44 | 41 | 169 |
| Ecklund, David | 42 | 44 | 43 | 40 | 169 |
| Steinwand, Tim | 43 | 42 | 41 | 43 | 169 |
| Schutt, Chase | 45 | 40 | 40 | 44 | 169 |
| Nelson, Jim # | 42 | 43 | 44 | 42 | 171 |
| Glover, Landon | 41 | 41 | 44 | 47 | 173 |
| Gentzkow, Cole | 41 | 43 | 44 | 45 | 173 |
| Clemens, Justin | 44 | 43 | 45 | 41 | 173 |
| Christenson, Brian | 46 | 43 | 40 | 44 | 173 |
| Reuter, Jake | 43 | 41 | 42 | 48 | 174 |
| Asche, Rocky | 81 | 48 | 45 | 0 | 174 |
| Johnson, Zac | 43 | 45 | 45 | 42 | 175 |
| Aberle, Jon | 46 | 45 | 41 | 43 | 175 |
| Sautner, Adam | 41 | 43 | 43 | 49 | 176 |
| Kleingartner, Mike | 48 | 43 | 41 | 44 | 176 |
| Otto, Lonnie | 42 | 42 | 50 | 44 | 178 |
| Weber, Adam | 46 | 44 | 44 | 45 | 179 |
| Gleason, Chris | 46 | 45 | 44 | 45 | 180 |
| Kappes, Steve | 45 | 46 | 44 | 46 | 181 |
| Peterson, Thatcher | 45 | 52 | 43 | 41 | 181 |
| Meier, Scott # | 49 | 44 | 46 | 42 | 181 |
| Johnson, Bobby | 44 | 45 | 44 | 49 | 182 |
| Kujanson, Scott | 46 | 45 | 44 | 47 | 182 |
| Jorgenson, Steve | 47 | 47 | 45 | 43 | 182 |
| Clemens, Wayne # | 45 | 45 | 44 | 49 | 183 |
| Young, Scott | 45 | 47 | 46 | 46 | 184 |
| Warcken, Abby % | 45 | 47 | 49 | 44 | 185 |
| Larson, Jordaan % | 46 | 41 | 44 | 54 | 185 |
| Strander, Darwin | 48 | 41 | 47 | 49 | 185 |
| Oestrich, Nathan | 48 | 46 | 47 | 44 | 185 |
| Lorenz, Jason | 46 | 45 | 48 | 47 | 186 |
| Styf, Chuck | 47 | 45 | 48 | 46 | 186 |
| Holmstrom, Curt # | 42 | 43 | 52 | 50 | 187 |
| Lehmann, David | 47 | 47 | 41 | 52 | 187 |
| Gentzkow, Rodney # | 48 | 42 | 54 | 43 | 187 |
| Friskop, George | 48 | 45 | 49 | 45 | 187 |
| Asleson, Myron # | 43 | 52 | 47 | 46 | 188 |
| Forward, Dennis | 48 | 44 | 47 | 50 | 189 |
| Gentzkow, Cade | 51 | 45 | 50 | 43 | 189 |
| Leucuta, Jason | 48 | 44 | 50 | 48 | 190 |
| Erickson, Ryan | 49 | 50 | 44 | 47 | 190 |
| Nelson, Dave | 42 | 50 | 49 | 50 | 191 |
| Seykora, Aaron | 49 | 52 | 48 | 43 | 192 |
| Kappes, Brock | 50 | 44 | 48 | 50 | 192 |
| Huseth, Jim | 51 | 46 | 47 | 49 | 193 |
| Lien, Nolan | 47 | 47 | 49 | 51 | 194 |
| Hanson, Randy | 48 | 49 | 49 | 50 | 196 |
| Kresin, Mitch | 48 | 52 | 51 | 45 | 196 |
| Haldorson, Andy # | 49 | 51 | 49 | 47 | 196 |
| Hendrickson, Michael | 52 | 48 | 50 | 46 | 196 |
| Martin, Doug # | 52 | 47 | 49 | 50 | 198 |
| Nelson, Chris | 47 | 49 | 52 | 51 | 199 |
| Stendahl, Ron # | 49 | 48 | 50 | 52 | 199 |
| Holub, Tod | 50 | 46 | 50 | 54 | 200 |
| Asleson, Nathan | 54 | 44 | 50 | 53 | 201 |
| Johnson, Jake | 47 | 49 | 56 | 50 | 202 |
| Erickson, Chris # | 53 | 48 | 53 | 48 | 202 |
| Peters, Todd | 54 | 46 | 53 | 49 | 202 |
| Mastenbrook, Jesse | 44 | 57 | 54 | 48 | 203 |
| Weber, Anna % | 46 | 54 | 52 | 51 | 203 |
| Smith, Josh | 49 | 50 | 52 | 52 | 203 |
| Schutt, Nick | 49 | 51 | 50 | 53 | 203 |
| Dockter, Tim | 50 | 48 | 51 | 54 | 203 |
| Peterson, Dawson | 49 | 51 | 50 | 54 | 204 |
| Kujanson, Arne | 50 | 47 | 54 | 53 | 204 |
| Saxerud, Greg | 51 | 50 | 52 | 51 | 204 |
| Peterson, Logan | 52 | 49 | 52 | 51 | 204 |
| Forward, Shelly % | 53 | 49 | 49 | 53 | 204 |
| Lund, Tom | 49 | 54 | 48 | 54 | 205 |
| Sunquist, Robert # | 49 | 56 | 51 | 50 | 206 |
| Clemens, Terry # | 53 | 52 | 50 | 51 | 206 |
| Prunty, Brian # | 58 | 44 | 52 | 52 | 206 |
| Kolb, Milt # | 51 | 49 | 57 | 50 | 207 |
| Olson, Brady | 55 | 49 | 53 | 54 | 211 |
| Sandstrom, Ben | 56 | 53 | 54 | 48 | 211 |
| Tilleraas, Ryan | 49 | 56 | 51 | 56 | 212 |
| Undem, Seth | 40 | 43 | 50 | 81 | 214 |
| Amerman, Joe | 56 | 53 | 51 | 54 | 214 |
| Witt, Kennedy % | 62 | 52 | 52 | 49 | 215 |
| Hendrickson, Reino # | 51 | 53 | 61 | 52 | 217 |
| Guthmiller, Matt | 56 | 53 | 54 | 54 | 217 |
| Anderson, Nikki % | 52 | 56 | 60 | 50 | 218 |
| Jorgenson, Troy | 52 | 56 | 59 | 52 | 219 |
| Amerman, Bill # | 54 | 52 | 57 | 58 | 221 |
| Witt, Jeanne % | 53 | 58 | 53 | 58 | 222 |
| Olson, Sye | 60 | 59 | 57 | 47 | 223 |
| Ptacnik, Daniel | 52 | 57 | 53 | 63 | 225 |
| Undem, Jeremiah | 45 | 46 | 55 | 81 | 227 |
| Rostock, Cody | 55 | 58 | 61 | 53 | 227 |
| Kilen, Dave | 58 | 52 | 57 | 60 | 227 |
| Cole, Jerry # | 56 | 57 | 58 | 58 | 229 |
| Peterson, Duane | 59 | 59 | 59 | 56 | 233 |
| Christenson, Shari % | 57 | 54 | 61 | 63 | 235 |
| McLaen, Brianna % | 57 | 57 | 60 | 61 | 235 |
| Mund, Scott | 81 | 38 | 40 | 81 | 240 |
| Whitaker, Danielle | 67 | 57 | 67 | 60 | 251 |
| Peterson, Bethany % | 65 | 69 | 61 | 61 | 256 |
| Kudelka, Joe # | 67 | 64 | 63 | 68 | 262 |
| Jorgenson, Stacey % | 69 | 61 | 70 | 63 | 263 |
| Mauch, Janelle % | 56 | 72 | 68 | 68 | 264 |
| Reisenweber, Jenny % | 63 | 74 | 63 | 68 | 268 |
| Nilson, Courtney % | 61 | 67 | 69 | 73 | 270 |
| Smith, Matt | 58 | 81 | 81 | 61 | 281 |
| Musland, Jolene % | 81 | 56 | 63 | 81 | 281 |
| Eklund, Tessa % | 70 | 81 | 81 | 78 | 310 |
| Weber, Darci % | 81 | 81 | 80 | 81 | 323 |
