2018 DRN Readitech GOLF Final Scores (Official)

# Indicates Senior, % indicates Female
Flight Place Name Forman Grand Rapids Oakes Lisbon Total Prize Prize Pickup
Champ 1  Thompson, Todd 33 33 36 36 138 $100 Scheels +$300 Cash Forman
Champ 2  Meyer, Brian 34 38 34 34 140 $ 90 Scheels Gift Card Grand Rapids
Champ 3  Anderson, Brady 35 34 38 34 141 $ 70 Scheels Gift Card Forman
Champ 4  Hegle, Jake 34 38 37 34 143 $ 50 Sheels Gift Card Forman
Champ 5  Bergh, Brook 32 37 40 35 144 $ 40 Sheels Gift Card Forman
Champ 6  Gentzkow, Roddy 35 41 37 38 151 $ 35 Sheels Gift Card Grand Rapids
Champ 7  Levos, Ben 36 37 43 37 153 $ 30 Sheels Gift Card Lisbon
Champ 8  Gentzkow, Rory 38 39 41 35 153 $ 25 Scheels Gift Card Grand Rapids
Champ 9  Ulmer, Dustin 42 34 35 42 153    
Champ 10  Saxerud, Jordan 35 39 43 37 154    
Champ 11  Killoran, David 42 36 35 41 154    
Champ 12  Paeper, Travis 38 40 42 35 155    
Champ 13  Weber, Ryan 37 41 38 40 156    
Champ 14  Bopp, Kevin 38 39 39 40 156    
Champ 15  Warcken, Brady 38 40 39 39 156    
Champ 16  Stankovic, Zlatko 41 41 38 36 156    
Champ 17  Bergh, Tyrone 35 41 41 41 158    
Champ 18  Dockter, Mike 36 36 44 43 159    
Champ 19  Grenz, Matt 42 39 39 39 159    
Champ 20  Huether, Michael 40 39 41 40 160    
Champ 21  Harris, Chris 41 39 35 45 160    
Champ 22  Jarland, Mike 40 39 42 40 161    
Champ 23  Kramer, Rod 36 41 42 43 162    
Champ 24  Isakson, Lee # (Senior Champion) 39 38 41 44 162 $100 Cash Forman
Champ 25  Homan, Phil 39 42 40 41 162    
Champ 26  Dockter, Kevin 39 43 41 39 162    
Champ 27  Reuter, Lucas 44 42 37 39 162    
Flight Place Name Forman Grand Rapids Oakes Lisbon Total Prize Prize Pickup
1st 1  Froemke, Andy 38 42 43 40 163 $100 Scheels Gift Card Lisbon
1st 2  Meidinger, Nolan 39 42 38 44 163 $ 90 Scheels Gift Card Grand Rapids
1st 3  Dunn, Gaige 41 39 43 40 163 $ 70 Scheels Gift Card Grand Rapids
1st 4  Gentzkow, Mike 44 40 41 40 165 $ 50 Sheels Gift Card Grand Rapids
1st 5  Nash, Cody 40 40 45 41 166 $ 40 Sheels Gift Card Oakes
1st 6  Heitkamp, Todd 46 38 44 38 166 $ 35 Sheels Gift Card Forman
1st 7  Dockter, Stephanie %  (Women’s Champion) 39 42 41 45 167 $ 30 Sheels +$100 Cash Forman
1st 8  Elenberger, Devan 41 41 43 42 167 $ 25 Scheels Gift Card Forman
1st 9  Larson, Chris 41 44 36 46 167    
1st 10  Schlecht, Jake 42 39 44 42 167    
1st 11  Buckhouse, Scott 40 44 44 41 169    
1st 12  Ecklund, David 42 44 43 40 169    
1st 13  Steinwand, Tim 43 42 41 43 169    
1st 14  Schutt, Chase 45 40 40 44 169    
1st 15  Nelson, Jim # (Senior Runner Up) 42 43 44 42 171 $50 Cash Forman
1st 16  Glover, Landon 41 41 44 47 173    
1st 17  Gentzkow, Cole 41 43 44 45 173    
1st 18  Clemens, Justin 44 43 45 41 173    
1st 19  Christenson, Brian 46 43 40 44 173    
1st 20  Reuter, Jake 43 41 42 48 174    
1st 21  Johnson, Zac 43 45 45 42 175    
1st 22  Aberle, Jon 46 45 41 43 175    
1st 23  Sautner, Adam 41 43 43 49 176    
1st 24  Kleingartner, Mike 48 43 41 44 176    
1st 25  Otto, Lonnie 42 42 50 44 178    
1st 26  Weber, Adam 46 44 44 45 179    
1st 27  Gleason, Chris 46 45 44 45 180    
1st 28  Kappes, Steve 45 46 44 46 181    
1st 29  Peterson, Thatcher 45 52 43 41 181    
1st 30  Meier, Scott # 49 44 46 42 181    
1st 31  Johnson, Bobby 44 45 44 49 182    
1st 32  Kujanson, Scott 46 45 44 47 182    
1st 33  Jorgenson, Steve 47 47 45 43 182    
1st 34  Clemens, Wayne # 45 45 44 49 183    
1st 35  Young, Scott 45 47 46 46 184    
Flight Place Name Forman Grand Rapids Oakes Lisbon Total Prize Prize Pickup
2nd 1  Warcken, Abby % (Women’s Runner Up) 45 47 49 44 185 $100 Scheels +$50 Cash Grand Rapids
2nd 2  Larson, Jordaan % 46 41 44 54 185 $ 90 Scheels Gift Card Forman
2nd 3  Strander, Darwin 48 41 47 49 185 $ 70 Scheels Gift Card Lisbon
2nd 4  Oestrich, Nathan 48 46 47 44 185 $ 50 Sheels Gift Card Oakes
2nd 5  Lorenz, Jason 46 45 48 47 186 $ 40 Sheels Gift Card Grand Rapids
2nd 6  Styf, Chuck 47 45 48 46 186 $ 35 Sheels Gift Card Grand Rapids
2nd 7  Holmstrom, Curt # 42 43 52 50 187 $ 30 Sheels Gift Card Forman
2nd 8  Lehmann, David 47 47 41 52 187 $ 25 Scheels Gift Card Forman
2nd 9  Gentzkow, Rodney # 48 42 54 43 187    
2nd 10  Friskop, George 48 45 49 45 187    
2nd 11  Asleson, Myron # 43 52 47 46 188    
2nd 12  Forward, Dennis 48 44 47 50 189    
2nd 13  Gentzkow, Cade 51 45 50 43 189    
2nd 14  Leucuta, Jason 48 44 50 48 190    
2nd 15  Erickson, Ryan 49 50 44 47 190    
2nd 16  Nelson, Dave 42 50 49 50 191    
2nd 17  Seykora, Aaron 49 52 48 43 192    
2nd 18  Kappes, Brock 50 44 48 50 192    
2nd 19  Huseth, Jim 51 46 47 49 193    
2nd 20  Lien, Nolan 47 47 49 51 194    
2nd 21  Hanson, Randy 48 49 49 50 196    
2nd 22  Kresin, Mitch 48 52 51 45 196    
2nd 23  Haldorson, Andy # 49 51 49 47 196    
2nd 24  Hendrickson, Michael 52 48 50 46 196    
2nd 25  Martin, Doug # 52 47 49 50 198    
2nd 26  Nelson, Chris 47 49 52 51 199    
2nd 27  Stendahl, Ron # 49 48 50 52 199    
2nd 28  Holub, Tod 50 46 50 54 200    
2nd 29  Asleson, Nathan 54 44 50 53 201    
2nd 30  Johnson, Jake 47 49 56 50 202    
2nd 31  Erickson, Chris # 53 48 53 48 202    
2nd 32  Peters, Todd 54 46 53 49 202    
2nd 33  Mastenbrook, Jesse 44 57 54 48 203    
2nd 34  Weber, Anna % 46 54 52 51 203    
2nd 35  Smith, Josh 49 50 52 52 203    
2nd 36  Schutt, Nick 49 51 50 53 203    
2nd 37  Dockter, Tim 50 48 51 54 203    
Flight Place Name Forman Grand Rapids Oakes Lisbon Total Prize Prize Pickup
3rd 1  Peterson, Dawson 49 51 50 54 204 $100 Scheels Gift Card Oakes
3rd 2  Kujanson, Arne 50 47 54 53 204 $ 90 Scheels Gift Card Forman
3rd 3  Saxerud, Greg 51 50 52 51 204 $ 70 Scheels Gift Card Lisbon
3rd 4  Peterson, Logan 52 49 52 51 204 $ 50 Sheels Gift Card Oakes
3rd 5  Forward, Shelly % 53 49 49 53 204 $ 40 Sheels Gift Card Oakes
3rd 6  Lund, Tom 49 54 48 54 205 $ 35 Sheels Gift Card Lisbon
3rd 7  Sunquist, Robert # 49 56 51 50 206 $ 30 Sheels Gift Card Forman
3rd 8  Clemens, Terry # 53 52 50 51 206 $ 25 Scheels Gift Card Oakes
3rd 9  Prunty, Brian # 58 44 52 52 206    
3rd 10  Kolb, Milt # 51 49 57 50 207    
3rd 11  Olson, Brady 55 49 53 54 211    
3rd 12  Sandstrom, Ben 56 53 54 48 211    
3rd 13  Tilleraas, Ryan 49 56 51 56 212    
3rd 14  Amerman, Joe 56 53 51 54 214    
3rd 15  Witt, Kennedy % 62 52 52 49 215    
3rd 16  Hendrickson, Reino # 51 53 61 52 217    
3rd 17  Guthmiller, Matt 56 53 54 54 217    
3rd 18  Anderson, Nikki % 52 56 60 50 218    
3rd 19  Jorgenson, Troy 52 56 59 52 219    
3rd 20  Amerman, Bill # 54 52 57 58 221    
3rd 21  Witt, Jeanne % 53 58 53 58 222    
3rd 22  Olson, Sye 60 59 57 47 223    
3rd 23  Ptacnik, Daniel 52 57 53 63 225    
3rd 24  Rostock, Cody 55 58 61 53 227    
3rd 25  Kilen, Dave 58 52 57 60 227    
3rd 26  Cole, Jerry # 56 57 58 58 229    
3rd 27  Peterson, Duane 59 59 59 56 233    
3rd 28  Christenson, Shari % 57 54 61 63 235    
3rd 29  McLaen, Brianna % 57 57 60 61 235    
3rd 30  Whitaker, Danielle 67 57 67 60 251    
3rd 31  Peterson, Bethany % 65 69 61 61 256    
3rd 32  Kudelka, Joe # 67 64 63 68 262    
3rd 33  Jorgenson, Stacey % 69 61 70 63 263    
3rd 34  Mauch, Janelle % 56 72 68 68 264    
3rd 35  Reisenweber, Jenny % 63 74 63 68 268    
3rd 36  Nilson, Courtney % 61 67 69 73 270    
3rd 37  Weber, Darci % 81 81 80 81 323    
     Undem, Seth 40 43 50 DNF DNF    
     Undem, Jeremiah 45 46 55 DNF DNF    
     Smith, Matt 58 DNF DNF 61 DNF    
     Eklund, Tessa % 70 DNF DNF 78 DNF    
     Asche, Rocky DNF 48 45 DNF DNF    
     Mund, Scott DNF 38 40 DNF DNF    
     Musland, Jolene % DNF 56 63 DNF DNF