2016 DRN Readitech G.O.L.F. Final Scores
| Name | Grand Rapids | Oakes | Lisbon | Forman | Total |
| Anderson, Brady | 33 | 37 | 36 | 35 | 141 |
| Thompson, Todd | 35 | 39 | 34 | 35 | 143 |
| Johnson, Adam | 32 | 40 | 35 | 36 | 143 |
| Stankovic, Zlatko | 39 | 37 | 36 | 38 | 150 |
| Nogosek, Michael | 34 | 37 | 43 | 37 | 151 |
| Jarland, Mike | 41 | 40 | 36 | 35 | 152 |
| Drexler, David | 36 | 39 | 42 | 37 | 154 |
| Peldo, Josh | 37 | 38 | 40 | 40 | 155 |
| Pfingsten, Daric | 42 | 38 | 36 | 40 | 156 |
| Heitkamp, Todd | 38 | 37 | 43 | 39 | 157 |
| Jacobson, Mike | 38 | 43 | 39 | 39 | 159 |
| Glover, Landon | 38 | 44 | 38 | 39 | 159 |
| Gentzkow, Mike | 37 | 41 | 42 | 41 | 161 |
| Risbrudt, Aric | 43 | 37 | 40 | 42 | 162 |
| Larson, Chris | 43 | 44 | 37 | 39 | 163 |
| Bopp, Kevin | 42 | 41 | 40 | 41 | 164 |
| Kramer, Rod | 38 | 42 | 44 | 40 | 164 |
| Schutt, Chase | 39 | 40 | 39 | 47 | 165 |
| Gentzkow, Roddy Jr. | 38 | 44 | 39 | 44 | 165 |
| Pfingsten, Hunter | 43 | 45 | 40 | 37 | 165 |
| Hackmann, Marc | 43 | 42 | 42 | 39 | 166 |
| Reuter, Lucas | 41 | 45 | 40 | 40 | 166 |
| Pyle, Nick | 39 | 43 | 39 | 46 | 167 |
| Reuter, Jake | 44 | 46 | 40 | 37 | 167 |
| Luttio, Scott | 39 | 44 | 45 | 41 | 169 |
| Clemens, Justin | 42 | 44 | 42 | 41 | 169 |
| Roscoe, Rodney | 39 | 46 | 44 | 40 | 169 |
| Steinwand, Tim | 48 | 39 | 43 | 40 | 170 |
| Dockter, Mike | 41 | 40 | 45 | 44 | 170 |
| Berry, Brett | 42 | 45 | 44 | 39 | 170 |
| Gentzkow, Cole | 44 | 41 | 40 | 46 | 171 |
| Naas, Brian | 42 | 43 | 43 | 43 | 171 |
| Dockter, Kevin | 45 | 42 | 43 | 42 | 172 |
| Pfingsten, Logan | 45 | 42 | 47 | 38 | 172 |
| Hebl, Gene | 42 | 44 | 42 | 44 | 172 |
| Nold, Ron | 42 | 46 | 42 | 44 | 174 |
| Young, Curt | 42 | 42 | 48 | 43 | 175 |
| Bucher, Matt | 40 | 46 | 45 | 44 | 175 |
| Ulmer, Dustin | 43 | 47 | 43 | 42 | 175 |
| Kressin, Mitch | 44 | 43 | 46 | 43 | 176 |
| Nogosek, Brad | 41 | 45 | 43 | 47 | 176 |
| Asleson, Myron | 44 | 43 | 48 | 42 | 177 |
| Bradbury, Curtis | 47 | 43 | 43 | 44 | 177 |
| Clemens, Wayne | 46 | 45 | 43 | 44 | 178 |
| Albertson, Cam | 43 | 47 | 46 | 43 | 179 |
| Jorgenson, Steve | 46 | 45 | 42 | 47 | 180 |
| Schlecht, Jake | 41 | 50 | 48 | 41 | 180 |
| Opdahl, Leon | 47 | 44 | 48 | 42 | 181 |
| Isakson, Lee | 46 | 44 | 47 | 45 | 182 |
| Asche, Rocky | 47 | 44 | 47 | 44 | 182 |
| Aberle, Jon | 51 | 44 | 46 | 42 | 183 |
| Lorenz, Jasen | 47 | 45 | 50 | 41 | 183 |
| Young, Scott | 48 | 48 | 45 | 42 | 183 |
| Meier, Scott | 45 | 47 | 44 | 48 | 184 |
| Krause, Trevor | 47 | 48 | 46 | 43 | 184 |
| Friskop, George | 48 | 44 | 45 | 48 | 185 |
| Weber, Ryan | 45 | 45 | 50 | 45 | 185 |
| Hendrickson, Michael | 49 | 46 | 44 | 46 | 185 |
| Leucuta, Jason | 41 | 49 | 45 | 50 | 185 |
| Lukes, Randy | 43 | 49 | 40 | 53 | 185 |
| Gentzkow, Rodney | 42 | 51 | 48 | 44 | 185 |
| Strander, Darwin | 47 | 47 | 45 | 47 | 186 |
| Bitz, Kasey | 44 | 48 | 47 | 47 | 186 |
| Willprecht, Kevin | 44 | 49 | 44 | 50 | 187 |
| Nelson, Andrew | 46 | 50 | 44 | 47 | 187 |
| Lehmann, David | 47 | 45 | 50 | 47 | 189 |
| Zolondek, Scott | 46 | 48 | 48 | 47 | 189 |
| Larson, Jordaan | 48 | 48 | 50 | 43 | 189 |
| Martin, Doug | 44 | 48 | 49 | 49 | 190 |
| Kappes, Steve | 45 | 48 | 50 | 47 | 190 |
| Levos, Ben | 42 | 53 | 41 | 55 | 191 |
| Kappes, Brock | 48 | 54 | 46 | 43 | 191 |
| Nelson, Dave | 50 | 54 | 44 | 44 | 192 |
| Saxerud, Greg | 48 | 47 | 42 | 56 | 193 |
| Slykerman, Lee | 47 | 48 | 46 | 52 | 193 |
| Holmstrom, Curt | 48 | 46 | 52 | 48 | 194 |
| Eklund, David | 45 | 48 | 43 | 58 | 194 |
| Warken, James | 45 | 49 | 52 | 48 | 194 |
| Witt, Kennedy | 48 | 50 | 49 | 47 | 194 |
| Baumgarten, Dan | 44 | 52 | 48 | 50 | 194 |
| Levos, Jim | 44 | 54 | 46 | 50 | 194 |
| Johnson, Toby | 51 | 47 | 50 | 47 | 195 |
| Stendahl, Ron | 55 | 47 | 48 | 45 | 195 |
| Peterson, Thatcher | 49 | 50 | 50 | 46 | 195 |
| Seefelt, Sean | 49 | 52 | 45 | 50 | 196 |
| Johnson, Bobby | 41 | 59 | 49 | 49 | 198 |
| Peters, Todd | 51 | 50 | 47 | 51 | 199 |
| Huseth, Jim | 51 | 50 | 47 | 51 | 199 |
| Dockter, Tim | 46 | 51 | 49 | 53 | 199 |
| Hill, Justin | 48 | 55 | 47 | 50 | 200 |
| Olson, Brady | 53 | 46 | 53 | 50 | 202 |
| Guttormson, Dave | 50 | 54 | 47 | 51 | 202 |
| Waltz, Chris | 51 | 45 | 59 | 48 | 203 |
| Holub, Todd | 45 | 57 | 56 | 45 | 203 |
| Johnson, Tom | 46 | 45 | 58 | 55 | 204 |
| Kujanson, Arne | 53 | 51 | 51 | 49 | 204 |
| Peterson, Preston | 46 | 50 | 55 | 54 | 205 |
| Clemens, Terry | 52 | 50 | 54 | 49 | 205 |
| Hanson, Randy | 53 | 54 | 46 | 52 | 205 |
| Erickson, Chris | 55 | 46 | 53 | 52 | 206 |
| Priewe, Chad | 46 | 48 | 62 | 52 | 208 |
| Fix, Brian | 55 | 52 | 51 | 51 | 209 |
| Hendrickson, Reino | 51 | 51 | 58 | 51 | 211 |
| Everson, Brent | 52 | 45 | 66 | 49 | 212 |
| Kremeier, Leon | 54 | 54 | 53 | 52 | 213 |
| Martin, Liz | 49 | 53 | 55 | 57 | 214 |
| Anderson, Luke | 51 | 55 | 56 | 53 | 215 |
| Haugen, Tony | 55 | 59 | 52 | 51 | 217 |
| Smith, Matt | 60 | 52 | 53 | 53 | 218 |
| Herman, Jacob | 56 | 57 | 50 | 57 | 220 |
| Kressen, Jordan | 57 | 58 | 53 | 52 | 220 |
| Mastenbrook, Jesse | 56 | 54 | 58 | 53 | 221 |
| McKinnon, Mike | 54 | 60 | 46 | 61 | 221 |
| Waliser, John | 55 | 62 | 52 | 53 | 222 |
| Cole, Jerry | 54 | 58 | 57 | 55 | 224 |
| Guthmiller, Matt | 57 | 61 | 51 | 55 | 224 |
| Witt, Jeanne | 58 | 53 | 56 | 63 | 230 |
| Johnson, Ken | 60 | 57 | 58 | 62 | 237 |
| Kudelka, Joseph | 62 | 58 | 61 | 56 | 237 |
| Hackmann, Kristen | 62 | 61 | 54 | 60 | 237 |
| McLaen, Brianna | 58 | 64 | 58 | 59 | 239 |
| Kalbus, Walt | 61 | 64 | 61 | 58 | 244 |
| Lien, Nolan | 81 | 81 | 45 | 47 | 254 |
| Peterson, Bethany | 63 | 64 | 70 | 60 | 257 |
| Jorgenson, Stacey | 65 | 64 | 65 | 65 | 259 |
| Reisenweber, Jenny | 70 | 77 | 74 | 67 | 288 |
2016 DRN Readitech G.O.L.F. Day 1 Scores
| Name | Grand Rapids | Oakes | Total |
| Anderson, Brady | 33 | 37 | 70 |
| Nogosek, Michael | 34 | 37 | 71 |
| Johnson, Adam | 32 | 40 | 72 |
| Thompson, Todd | 35 | 39 | 74 |
| Heitkamp, Todd | 38 | 37 | 75 |
| Peldo, Josh | 37 | 38 | 75 |
| Drexler, David | 36 | 39 | 75 |
| Stankovic, Zlatko | 39 | 37 | 76 |
| Gentzkow, Mike | 37 | 41 | 78 |
| Schutt, Chase | 39 | 40 | 79 |
| Risbrudt, Aric | 43 | 37 | 80 |
| Pfingsten, Daric | 42 | 38 | 80 |
| Kramer, Rod | 38 | 42 | 80 |
| Jarland, Mike | 41 | 40 | 81 |
| Dockter, Mike | 41 | 40 | 81 |
| Jacobson, Mike | 38 | 43 | 81 |
| Pyle, Nick | 39 | 43 | 82 |
| Glover, Landon | 38 | 44 | 82 |
| Gentzkow, Roddy Jr. | 38 | 44 | 82 |
| Bopp, Kevin | 42 | 41 | 83 |
| Luttio, Scott | 39 | 44 | 83 |
| Young, Curt | 42 | 42 | 84 |
| Gentzkow, Cole | 44 | 41 | 85 |
| Hackmann, Marc | 43 | 42 | 85 |
| Naas, Brian | 42 | 43 | 85 |
| Roscoe, Rodney | 39 | 46 | 85 |
| Clemens, Justin | 42 | 44 | 86 |
| Hebl, Gene | 42 | 44 | 86 |
| Nogosek, Brad | 41 | 45 | 86 |
| Reuter, Lucas | 41 | 45 | 86 |
| Bucher, Matt | 40 | 46 | 86 |
| Steinwand, Tim | 48 | 39 | 87 |
| Dockter, Kevin | 45 | 42 | 87 |
| Pfingsten, Logan | 45 | 42 | 87 |
| Kressin, Mitch | 44 | 43 | 87 |
| Asleson, Myron | 44 | 43 | 87 |
| Larson, Chris | 43 | 44 | 87 |
| Berry, Brett | 42 | 45 | 87 |
| Pfingsten, Hunter | 43 | 45 | 88 |
| Nold, Ron | 42 | 46 | 88 |
| Bradbury, Curtis | 47 | 43 | 90 |
| Isakson, Lee | 46 | 44 | 90 |
| Weber, Ryan | 45 | 45 | 90 |
| Reuter, Jake | 44 | 46 | 90 |
| Albertson, Cam | 43 | 47 | 90 |
| Ulmer, Dustin | 43 | 47 | 90 |
| Leucuta, Jason | 41 | 49 | 90 |
| Asche, Rocky | 47 | 44 | 91 |
| Opdahl, Leon | 47 | 44 | 91 |
| Clemens, Wayne | 46 | 45 | 91 |
| Jorgenson, Steve | 46 | 45 | 91 |
| Johnson, Tom | 46 | 45 | 91 |
| Schlecht, Jake | 41 | 50 | 91 |
| Friskop, George | 48 | 44 | 92 |
| Lorenz, Jasen | 47 | 45 | 92 |
| Hanson, Todd | 47 | 45 | 92 |
| Meier, Scott | 45 | 47 | 92 |
| Martin, Doug | 44 | 48 | 92 |
| Bitz, Kasey | 44 | 48 | 92 |
| Lukes, Randy | 43 | 49 | 92 |
| Eklund, David | 45 | 48 | 93 |
| Kappes, Steve | 45 | 48 | 93 |
| Willprecht, Kevin | 44 | 49 | 93 |
| Gentzkow, Rodney | 42 | 51 | 93 |
| Holmstrom, Curt | 48 | 46 | 94 |
| Strander, Darwin | 47 | 47 | 94 |
| Priewe, Chad | 46 | 48 | 94 |
| Zolondek, Scott | 46 | 48 | 94 |
| Warken, James | 45 | 49 | 94 |
| Aberle, Jon | 51 | 44 | 95 |
| Hendrickson, Michael | 49 | 46 | 95 |
| Saxerud, Greg | 48 | 47 | 95 |
| Slykerman, Lee | 47 | 48 | 95 |
| Krause, Trevor | 47 | 48 | 95 |
| Levos, Ben | 42 | 53 | 95 |
| Waltz, Chris | 51 | 45 | 96 |
| Larson, Jordaan | 48 | 48 | 96 |
| Young, Scott | 48 | 48 | 96 |
| Peterson, Preston | 46 | 50 | 96 |
| Nelson, Andrew | 46 | 50 | 96 |
| Baumgarten, Dan | 44 | 52 | 96 |
| Everson, Brent | 52 | 45 | 97 |
| Dockter, Tim | 46 | 51 | 97 |
| Johnson, Toby | 51 | 47 | 98 |
| Witt, Kennedy | 48 | 50 | 98 |
| Levos, Jim | 44 | 54 | 98 |
| Olson, Brady | 53 | 46 | 99 |
| Peterson, Thatcher | 49 | 50 | 99 |
| Johnson, Bobby | 41 | 59 | 100 |
| Erickson, Chris | 55 | 46 | 101 |
| Peters, Todd | 51 | 50 | 101 |
| Huseth, Jim | 51 | 50 | 101 |
| Seefelt, Sean | 49 | 52 | 101 |
| Stendahl, Ron | 55 | 47 | 102 |
| Clemens, Terry | 52 | 50 | 102 |
| Hendrickson, Reino | 51 | 51 | 102 |
| Martin, Liz | 49 | 53 | 102 |
| Kappes, Brock | 48 | 54 | 102 |
| Holub, Todd | 45 | 57 | 102 |
| Hill, Justin | 48 | 55 | 103 |
| Kujanson, Arne | 53 | 51 | 104 |
| Guttormson, Dave | 50 | 54 | 104 |
| Nelson, Dave | 50 | 54 | 104 |
| Anderson, Luke | 51 | 55 | 106 |
| Fix, Brian | 55 | 52 | 107 |
| Hanson, Randy | 53 | 54 | 107 |
| Kremeier, Leon | 54 | 54 | 108 |
| Mastenbrook, Jesse | 56 | 54 | 110 |
| Witt, Jeanne | 58 | 53 | 111 |
| Smith, Matt | 60 | 52 | 112 |
| Cole, Jerry | 54 | 58 | 112 |
| Herman, Jacob | 56 | 57 | 113 |
| Haugen, Tony | 55 | 59 | 114 |
| McKinnon, Mike | 54 | 60 | 114 |
| Kressen, Jordan | 57 | 58 | 115 |
| Johnson, Ken | 60 | 57 | 117 |
| Waliser, John | 55 | 62 | 117 |
| Guthmiller, Matt | 57 | 61 | 118 |
| Kudelka, Joseph | 62 | 58 | 120 |
| McLaen, Brianna | 58 | 64 | 122 |
| Hackmann, Kristen | 62 | 61 | 123 |
| Kalbus, Walt | 61 | 64 | 125 |
| Peterson, Bethany | 63 | 64 | 127 |
| Jorgenson, Stacey | 65 | 64 | 129 |
| Reisenweber, Jenny | 70 | 77 | 147 |
