2012 DRN Readitech GOLF Final Scores (Official) |
|||||||||
| # Indicates Senior, % indicates Female | |||||||||
| Flight | Place | Name | Forman | Grand Rapids | Oakes | Lisbon | Total | Prize | Prize Pickup |
| Gentzkow, Roddy | 37 | 35 | 36 | 35 | 143 | Champ. | $300 + $85 Scheels GC | Grand Rapids | |
| Endahl, Craig | 36 | 35 | 38 | 35 | 144 | Champ. | $70 Scheels GC | Ellendale | |
| Bucher, Matt | 39 | 34 | 38 | 35 | 146 | Champ. | $50 Scheels GC | Ellendale | |
| Roscoe, Rodney | 38 | 34 | 36 | 39 | 147 | Champ. | $45 Scheels GC | Grand Rapids | |
| Endahl, Mark | 40 | 35 | 35 | 37 | 147 | Champ. | $40 Scheels GC | Ellendale | |
| Endahl, Robert | 39 | 35 | 37 | 37 | 148 | Champ. | $30 Scheels GC | Ellendale | |
| Stankovic, Zlatko | 41 | 37 | 38 | 35 | 151 | Champ. | $25 Scheels GC | Forman | |
| Williams, Chad | 36 | 34 | 42 | 40 | 152 | Champ. | Travel Mug Gift Set | Grand Rapids | |
| Anderson, Brady | 38 | 36 | 38 | 40 | 152 | Champ. | Hat Clip w/ Marker | Forman | |
| Heitkamp, Todd | 39 | 38 | 37 | 38 | 152 | Champ. | Titleist NXT Ball Sleeve | Lisbon | |
| Kramer, Rod | 40 | 37 | 39 | 37 | 153 | Champ. | |||
| Hegle, Jake | 38 | 38 | 40 | 37 | 153 | Champ. | |||
| Froemke, Benjamin | 39 | 39 | 39 | 37 | 154 | Champ. | |||
| Bradbury, Richard | 42 | 39 | 40 | 37 | 158 | Champ. | |||
| Kappes, Chris | 44 | 38 | 38 | 39 | 159 | Champ. | |||
| Dockter, Kevin | 42 | 41 | 40 | 36 | 159 | Champ. | |||
| Pyle, Nick | 41 | 37 | 36 | 46 | 160 | Champ. | |||
| Peldo, Josh | 39 | 39 | 44 | 38 | 160 | Champ. | |||
| Norton, Mike | 41 | 39 | 41 | 39 | 160 | Champ. | |||
| Reuter, Lucas | 41 | 42 | 39 | 38 | 160 | Champ. | |||
| Larson, Chris | 38 | 38 | 45 | 40 | 161 | Champ. | |||
| Nogosek, Michael | 42 | 38 | 45 | 36 | 161 | Champ. | |||
| Williams, Jeff | 44 | 38 | 39 | 40 | 161 | Champ. | |||
| Reuter, Jacob | 40 | 41 | 40 | 40 | 161 | Champ. | |||
| Jarland, Mike | 42 | 42 | 39 | 39 | 162 | Champ. | |||
| Voigt, Chuck | 45 | 39 | 40 | 39 | 163 | 1st | $85 Scheels GC | Grand Rapids | |
| Hackmann, Marc | 40 | 40 | 44 | 39 | 163 | 1st | $70 Scheels GC | Lisbon | |
| Dockter, Mike | 45 | 39 | 41 | 40 | 165 | 1st | $50 Scheels GC | Forman | |
| Horsted, Ron | 46 | 39 | 40 | 40 | 165 | 1st | $45 Scheels GC | Grand Rapids | |
| Glover, Landon | 43 | 40 | 41 | 41 | 165 | 1st | $40 Scheels GC | Lisbon | |
| Johnson, Dan | 41 | 42 | 41 | 42 | 166 | 1st | $30 Scheels GC | Lisbon | |
| Kennedy, Steve | 41 | 40 | 42 | 44 | 167 | 1st | $25 Scheels GC | Grand Rapids | |
| Heinitz, Rod | 43 | 40 | 46 | 38 | 167 | 1st | Travel Mug Gift Set | Lisbon | |
| Steinwand, Tim | 41 | 41 | 44 | 41 | 167 | 1st | Hat Clip w/ Marker | Ellendale | |
| Entzi, Rory | 42 | 44 | 42 | 39 | 167 | 1st | Titleist NXT Ball Sleeve | Grand Rapids | |
| Gentzkow, Cole | 43 | 44 | 40 | 40 | 167 | 1st | |||
| Nold, Ron | 41 | 45 | 44 | 37 | 167 | 1st | |||
| Huether, Mike | 45 | 43 | 41 | 39 | 168 | 1st | |||
| Seefeldt, Sean | 42 | 37 | 45 | 45 | 169 | 1st | |||
| Froemke, Andy | 44 | 39 | 44 | 42 | 169 | 1st | |||
| Fyre, Chad | 47 | 39 | 40 | 43 | 169 | 1st | |||
| Meyer, Andrew | 41 | 40 | 47 | 41 | 169 | 1st | |||
| Gentzkow, Mike | 44 | 44 | 40 | 41 | 169 | 1st | |||
| Hoaby, John | 43 | 44 | 40 | 43 | 170 | 1st | |||
| McMiller, Steve | 43 | 38 | 45 | 45 | 171 | 1st | |||
| Martin, Bugs | 41 | 39 | 45 | 46 | 171 | 1st | |||
| Jorgenson, Steve | 44 | 40 | 42 | 45 | 171 | 1st | |||
| Bishoff, David | 45 | 41 | 44 | 41 | 171 | 1st | |||
| Prunty, Brian | 45 | 44 | 42 | 40 | 171 | 1st | |||
| Christofferson, Haley | 42 | 40 | 47 | 43 | 172 | 1st | |||
| Kleingarn, Harvey | 46 | 40 | 46 | 40 | 172 | 1st | |||
| Gentzkow, Roddy Jr. | 44 | 42 | 45 | 41 | 172 | 1st | |||
| Bradbury, Curtis | 42 | 48 | 39 | 43 | 172 | 1st | |||
| Paeper, Travis | 48 | 38 | 43 | 44 | 173 | 1st | |||
| Amundson, Van | 48 | 41 | 43 | 41 | 173 | 1st | |||
| Luttio, Scott | 40 | 43 | 47 | 43 | 173 | 1st | |||
| Nogosek, Tod | 47 | 42 | 41 | 44 | 174 | 2nd | $85 Scheels GC | Grand Rapids | |
| Clemens, Justin | 42 | 44 | 46 | 42 | 174 | 2nd | $70 Scheels GC | Forman | |
| Bell, Travis | 42 | 41 | 46 | 47 | 176 | 2nd | $50 Scheels GC | Forman | |
| Rud, Leroy | 50 | 39 | 46 | 42 | 177 | 2nd | $45 Scheels GC | Lisbon | |
| Chamberlain, Bob | 44 | 43 | 49 | 41 | 177 | 2nd | $40 Scheels GC | Ellendale | |
| Nogosek, Brad | 44 | 42 | 46 | 46 | 178 | 2nd | $30 Scheels GC | Grand Rapids | |
| Huseth, Jim | 48 | 44 | 42 | 44 | 178 | 2nd | $25 Scheels GC | Lisbon | |
| Diederick, Jim | 46 | 41 | 48 | 44 | 179 | 2nd | Travel Mug Gift Set | Lisbon | |
| Radermacher, Ryan | 46 | 43 | 47 | 43 | 179 | 2nd | Hat Clip w/ Marker | Lisbon | |
| Robert, Blane | 41 | 46 | 45 | 47 | 179 | 2nd | Titleist NXT Ball Sleeve | Grand Rapids | |
| Irey, Garret | 51 | 41 | 46 | 42 | 180 | 2nd | |||
| Young, Scott | 51 | 42 | 46 | 41 | 180 | 2nd | |||
| Meier, Scott | 45 | 43 | 45 | 47 | 180 | 2nd | |||
| Leucuta, Jason | 43 | 44 | 46 | 47 | 180 | 2nd | |||
| Holmstrom, Curt | 47 | 44 | 45 | 44 | 180 | 2nd | |||
| Gentzkow, Rodney | 46 | 45 | 44 | 45 | 180 | 2nd | |||
| Isaacson, Lucas | 47 | 42 | 51 | 41 | 181 | 2nd | |||
| Hoaby, Steve | 40 | 43 | 49 | 49 | 181 | 2nd | |||
| Redmann, Gene | 46 | 42 | 50 | 44 | 182 | 2nd | |||
| Kaspari, Lynn | 45 | 45 | 50 | 42 | 182 | 2nd | |||
| Stendahl, Ron | 50 | 48 | 43 | 42 | 183 | 2nd | |||
| Evenson, Gordy | 49 | 44 | 46 | 45 | 184 | 2nd | |||
| Strander, Darwin | 44 | 46 | 51 | 43 | 184 | 2nd | |||
| Lien, Geoff | 44 | 42 | 48 | 52 | 186 | 2nd | |||
| Madcke, Kent | 49 | 41 | 51 | 46 | 187 | 2nd | |||
| Ihry Hodem, Kameron | 48 | 43 | 48 | 48 | 187 | 2nd | |||
| Olson, Chad | 52 | 44 | 48 | 43 | 187 | 2nd | |||
| Hanson, Todd | 45 | 48 | 48 | 46 | 187 | 2nd | |||
| Seefeldt, Eric | 50 | 44 | 48 | 46 | 188 | 2nd | |||
| Arneson, Jered | 49 | 45 | 47 | 47 | 188 | 2nd | |||
| Clemens, Wayne | 50 | 44 | 50 | 45 | 189 | 3rd | $85 Scheels GC | Forman | |
| Reardon, Mike | 43 | 46 | 45 | 55 | 189 | 3rd | $70 Scheels GC | Forman | |
| Clemens, Brian | 51 | 43 | 49 | 47 | 190 | 3rd | $50 Scheels GC | Forman | |
| Lien, Kasey | 52 | 45 | 48 | 45 | 190 | 3rd | $45 Scheels GC | Forman | |
| Rehborg, Tom | 52 | 45 | 46 | 47 | 190 | 3rd | $40 Scheels GC | Forman | |
| Tompkins, Mitch | 46 | 49 | 50 | 45 | 190 | 3rd | $30 Scheels GC | Lisbon | |
| Ellingson, Brad | 51 | 42 | 51 | 47 | 191 | 3rd | $25 Scheels GC | Lisbon | |
| Saxerud, Greg | 47 | 49 | 47 | 48 | 191 | 3rd | Travel Mug Gift Set | Lisbon | |
| Kretchman, Larry | 51 | 46 | 48 | 47 | 192 | 3rd | Hat Clip w/ Marker | Forman | |
| Baumgarten, Dan | 49 | 49 | 50 | 44 | 192 | 3rd | Titleist NXT Ball Sleeve | Lisbon | |
| Sundquist, Robert | 46 | 42 | 51 | 54 | 193 | 3rd | |||
| Hill, Justin | 49 | 48 | 50 | 46 | 193 | 3rd | |||
| Welton, John | 50 | 43 | 48 | 53 | 194 | 3rd | |||
| Erickson, Chris | 48 | 44 | 47 | 55 | 194 | 3rd | |||
| Busch, Jim | 48 | 49 | 50 | 47 | 194 | 3rd | |||
| Cole, Ross | 49 | 46 | 49 | 51 | 195 | 3rd | |||
| Swearingen, Jason | 43 | 47 | 52 | 53 | 195 | 3rd | |||
| Bopp, Scott | 52 | 48 | 52 | 43 | 195 | 3rd | |||
| Clemens, Terry | 54 | 45 | 48 | 49 | 196 | 3rd | |||
| Pederson, Thatcher | 48 | 43 | 56 | 51 | 198 | 3rd | |||
| Kennedy, Shane | 56 | 44 | 50 | 50 | 200 | 3rd | |||
| Dahl, Belinda | 52 | 46 | 49 | 53 | 200 | 3rd | |||
| Rehborg, Robin | 52 | 49 | 50 | 49 | 200 | 3rd | |||
| Johnson, McClaine | 51 | 46 | 52 | 52 | 201 | 3rd | |||
| Christofferson, Joe | 49 | 47 | 54 | 51 | 201 | 3rd | |||
| Eklund, David | 55 | 48 | 48 | 50 | 201 | 3rd | |||
| Robideau, Jim | 49 | 47 | 54 | 52 | 202 | 3rd | |||
| Baumgarten, Joel | 59 | 42 | 53 | 49 | 203 | 3rd | |||
| Kressin, Mitch | 55 | 48 | 53 | 47 | 203 | 3rd | |||
| Martin, Liz | 50 | 50 | 49 | 54 | 203 | 3rd | |||
| Kolb, Milt | 50 | 52 | 53 | 48 | 203 | 3rd | |||
| Johnson, Bobby | 49 | 56 | 42 | 56 | 203 | 3rd | |||
| Hendrickson, Mark | 53 | 52 | 52 | 47 | 204 | 4th | $85 Scheels GC | Ellendale | |
| Dathe, Corey | 55 | 50 | 49 | 51 | 205 | 4th | $70 Scheels GC | Grand Rapids | |
| Isaacson, Spencer | 52 | 48 | 52 | 54 | 206 | 4th | $50 Scheels GC | Grand Rapids | |
| Hanson, Randy | 60 | 47 | 48 | 52 | 207 | 4th | $45 Scheels GC | Forman | |
| Hendrickson, Larry | 50 | 49 | 57 | 51 | 207 | 4th | $40 Scheels GC | Ellendale | |
| Schwartz, Matt | 55 | 53 | 48 | 51 | 207 | 4th | $30 Scheels GC | Grand Rapids | |
| Wik, Matt | 61 | 51 | 49 | 48 | 209 | 4th | $25 Scheels GC | Grand Rapids | |
| Anderson, Nikki | 56 | 53 | 53 | 52 | 214 | 4th | Travel Mug Gift Set | Forman | |
| Duff, Duane | 56 | 54 | 55 | 49 | 214 | 4th | Hat Clip w/ Marker | Grand Rapids | |
| Thomason, Andrew | 52 | 58 | 52 | 52 | 214 | 4th | Titleist NXT Ball Sleeve | Forman | |
| Dockter, Tim | 56 | 51 | 53 | 56 | 216 | 4th | |||
| Osier, Wes | 55 | 54 | 54 | 53 | 216 | 4th | |||
| Kremeier, Leon | 63 | 55 | 50 | 48 | 216 | 4th | |||
| Kielen, Dave | 53 | 56 | 55 | 52 | 216 | 4th | |||
| Colbert, Dean | 52 | 47 | 60 | 58 | 217 | 4th | |||
| Olson, Brady | 52 | 56 | 61 | 49 | 218 | 4th | |||
| Amerman, Wiliam | 57 | 56 | 51 | 54 | 218 | 4th | |||
| Kalbus, Walt | 60 | 49 | 57 | 55 | 221 | 4th | |||
| Cole, Jerry | 57 | 50 | 60 | 56 | 223 | 4th | |||
| Cole, Darrin | 65 | 50 | 59 | 49 | 223 | 4th | |||
| Witt, Jeanne | 59 | 58 | 57 | 53 | 227 | 4th | |||
| Kudelka, Joe | 62 | 56 | 57 | 53 | 228 | 4th | |||
| Lund, Tom | 56 | 63 | 58 | 51 | 228 | 4th | |||
| Devitt, Judy | 60 | 56 | 61 | 56 | 233 | 4th | |||
| Radermacher, Kim | 55 | 58 | 63 | 60 | 236 | 4th | |||
| McMiller, Krista | 56 | 60 | 65 | 62 | 243 | 4th | |||
| Kennedy, Joe | 65 | 57 | 59 | 63 | 244 | 4th | |||
| Friskop, Geroge | 46 | 46 | 81 | 74 | 247 | 4th | |||
| Eklund, Dave | 46 | 42 | 81 | 81 | 250 | 4th | |||
| McAvoy, Eve | 64 | 62 | 67 | 61 | 254 | 4th | |||
| Gratz, DeAnna | 68 | 66 | 63 | 59 | 256 | 4th | |||
| Sagvold, Michelle | 65 | 72 | 68 | 56 | 261 | 4th | |||
| Christofferson, Adam | 63 | 68 | 62 | 70 | 263 | 4th | |||
| Dusek, Karla | 68 | 72 | 66 | 59 | 265 | 4th | |||
| Jorgenson, Stacey | 63 | 71 | 66 | 66 | 266 | 4th | |||
| Kremeier, Collin | 64 | 68 | 69 | 66 | 267 | 4th | |||
| Heitkamp, Garrett | 81 | 81 | 81 | 81 | 324 | 4th | |||
| Hicks, Dave | 81 | 81 | 81 | 81 | 324 | 4th | |||
